Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | DoGz | |
Location: | Temecula, United States | |
Player ID: | 390,867 | |
Unique ID: | STEAM_0:1:18144324 | |
Steam IDv3: | [U:1:36288649] | |
Steam Community: | 76561197996554377 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 12 hours ago (Total: 10,451 Connects) | |
Connection Time: | 1 year 122 days 15:46:25 hours | |
Average Ping: | 256.00ms (Latency: 128.00ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Angry | 291d 22:52h | Apr 29, 2020 1:00:00 am | 197,067 | 0% | 1,090,674 | 1,032,677 | 1.06 | 35% | 35% |
[*DoGz*] Angry | 166d 18:23h | Oct 13, 2024 1:00:00 am | 130,279 | 0% | 798,679 | 801,067 | 1.00 | 39% | 36% |
[*DoGz*](R) Angry | 14d 13:35h | Jun 29, 2020 1:00:00 am | 9,974 | 0% | 48,946 | 45,240 | 1.08 | 38% | 35% |
Baby Angry | 7d 01:01h | Dec 12, 2014 7:31:05 am | 4,561 | 0% | 15,260 | 14,486 | 1.05 | 34% | 33% |
::(A)ngry:: | 2d 19:17h | May 31, 2017 1:00:00 am | 1,831 | 0% | 12,515 | 11,833 | 1.06 | 36% | 36% |
Angry Schoolgirl | 1d 01:33h | Apr 21, 2013 8:14:16 pm | 705 | 0% | 6,129 | 6,178 | 0.99 | 30% | 30% |
Quiet | 1d 00:19h | Apr 21, 2015 6:18:05 am | 655 | 0% | 1,932 | 1,880 | 1.03 | 29% | 37% |
Angry Happy New Years!! | 0d 09:54h | Jan 4, 2015 4:43:32 am | 249 | 0% | 1,278 | 1,156 | 1.11 | 38% | 35% |
A-N-G-R-Y | 0d 08:24h | Dec 15, 2014 3:59:28 am | 189 | 0% | 262 | 209 | 1.25 | 37% | 34% |
Nine-Tailed Angry | 0d 07:49h | Dec 27, 2019 1:00:00 am | 224 | 0% | 504 | 507 | 0.99 | 43% | 34% |
Clear | 0d 07:39h | Jan 20, 2019 1:00:00 am | 178 | 0% | 482 | 419 | 1.15 | 45% | 35% |
SERVER IS LAGGY!!! | 0d 05:56h | May 23, 2016 9:36:50 pm | 151 | 0% | 367 | 316 | 1.16 | 35% | 36% |
[*DoGz*] Machine Gun Angry | 0d 04:46h | Aug 22, 2020 1:00:00 am | 182 | 0% | 559 | 585 | 0.96 | 34% | 31% |
Dark Angry | 0d 04:41h | May 13, 2017 12:06:02 am | 143 | 0% | 1,427 | 1,301 | 1.10 | 35% | 34% |
NerVous KiD | 0d 04:31h | Jun 3, 2013 11:34:43 pm | 128 | 0% | 1,176 | 1,094 | 1.07 | 35% | 32% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 347d 10:07h | 66,543 times | 84% | 1.04 |
Spectator | 80d 20:10h | 7,449 times | 9% | - |
Terrorist | 27d 04:55h | 5,570 times | 7% | 0.98 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 1y 35d 19:02h | 63,529 times | 92% | 1.04 |
phoenix | 31d 10:30h | 5,161 times | 7% | 0.99 |
urban | 0d 18:46h | 129 times | 0% | 0.76 |
leet | 0d 09:45h | 106 times | 0% | 1.05 |
sas | 0d 05:24h | 50 times | 0% | 0.75 |
arctic | 0d 01:22h | 11 times | 0% | 0.51 |
gign | 0d 00:49h | 10 times | 0% | 1.03 |
guerilla | 0d 00:01h | 2 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 1,836,530 times | 1,836,530 |
Headshot | 744,387 times | 744,387 |
GunGame Level Down | 170,954 times | -854,770 |
Domination | 99,814 times | 499,070 |
GunGame Level Steal | 88,425 times | 442,125 |
Revenge | 62,462 times | 312,310 |
GunGame Leader | 39,251 times | 39,251 |
GunGame Multi-level | 12,361 times | 123,610 |
Got to Last GunGame Level | 8,881 times | 44,405 |
GunGame Won | 5,465 times | 163,950 |
GunGame Lose | 3,485 times | -17,425 |
Monster Kill (10 kills) | 777 times | 6,993 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_fy_funtimes | 44d 08:07h | 654 | 153,508 | 8% | 142,440 | 1.08 | 56,265 | 8% | 37% |
fy_iceworld_arena | 20d 00:06h | 172 | 69,820 | 4% | 66,252 | 1.05 | 25,917 | 4% | 37% |
fy_iceworld | 19d 06:08h | 226 | 90,769 | 5% | 88,500 | 1.03 | 33,505 | 5% | 37% |
gg_simpsons_funtimes | 16d 16:31h | 155 | 58,062 | 3% | 54,031 | 1.07 | 22,207 | 3% | 38% |
fy_iceworld_grind_v2 | 16d 15:50h | 182 | 71,558 | 4% | 67,490 | 1.06 | 28,131 | 4% | 39% |
gg_funtimes_!give | 16d 15:08h | 177 | 57,092 | 3% | 53,522 | 1.07 | 22,026 | 3% | 39% |
gg_neon_funtimes | 16d 13:05h | 151 | 55,678 | 3% | 52,864 | 1.05 | 21,663 | 3% | 39% |
gg_fy_funtimes_snow | 16d 10:41h | 159 | 57,738 | 3% | 54,637 | 1.06 | 21,051 | 3% | 36% |
gg_blue_funtimes | 16d 07:44h | 150 | 56,435 | 3% | 52,910 | 1.07 | 20,949 | 3% | 37% |
fy_iceworld_ag_texture | 16d 05:00h | 246 | 82,026 | 4% | 73,826 | 1.11 | 31,876 | 4% | 39% |
gg_wolfenstein_3d | 15d 02:31h | 262 | 84,318 | 4% | 77,181 | 1.09 | 32,397 | 4% | 38% |
fy_cellularworld | 14d 13:01h | 115 | 57,873 | 3% | 52,228 | 1.11 | 20,284 | 3% | 35% |
gg_churches_v2 | 14d 12:15h | 108 | 47,967 | 2% | 47,529 | 1.01 | 19,697 | 3% | 41% |
gg_cf2_pink_panther | 13d 08:26h | 174 | 51,777 | 3% | 47,872 | 1.08 | 19,099 | 3% | 37% |
gg_minecraft | 13d 08:21h | 108 | 39,628 | 2% | 37,516 | 1.06 | 12,595 | 2% | 32% |
gg_lego_arena_x | 13d 05:39h | 127 | 61,258 | 3% | 60,062 | 1.02 | 15,512 | 2% | 25% |
gg_orangedeathbox_woot | 13d 01:03h | 231 | 69,402 | 4% | 67,873 | 1.02 | 29,309 | 4% | 42% |
gg_lego_2floor_dm | 12d 18:18h | 95 | 40,146 | 2% | 39,058 | 1.03 | 14,113 | 2% | 35% |
gg_minesweeper | 10d 12:43h | 101 | 41,845 | 2% | 42,045 | 1.00 | 16,493 | 2% | 39% |
gg_deagle6_texture_sig | 9d 11:02h | 58 | 22,242 | 1% | 21,540 | 1.03 | 8,750 | 1% | 39% |
fy_dinoiceworld_css | 9d 07:13h | 162 | 42,163 | 2% | 39,988 | 1.05 | 16,240 | 2% | 39% |
gg_fy_snow | 9d 00:49h | 178 | 51,661 | 3% | 48,502 | 1.07 | 22,266 | 3% | 43% |
fy_iceworld_2011 | 8d 22:33h | 225 | 52,425 | 3% | 49,158 | 1.07 | 22,392 | 3% | 43% |
gg_underworks | 8d 20:27h | 62 | 31,680 | 2% | 29,176 | 1.09 | 8,931 | 1% | 28% |
gg_mario_vs_wario_v2 | 8d 10:08h | 65 | 27,185 | 1% | 26,983 | 1.01 | 9,820 | 1% | 36% |
gg_future | 8d 09:23h | 86 | 26,642 | 1% | 26,194 | 1.02 | 9,647 | 1% | 36% |
gg_towerwars_v2 | 6d 21:43h | 54 | 28,873 | 1% | 26,576 | 1.09 | 10,630 | 1% | 37% |
gg_ghengis_funtimes_b1 | 6d 21:03h | 120 | 17,347 | 1% | 15,649 | 1.11 | 6,631 | 1% | 38% |
gg_dogz_tank | 6d 08:02h | 75 | 22,769 | 1% | 22,101 | 1.03 | 9,288 | 1% | 41% |
420_shotguns | 6d 02:39h | 35 | 20,703 | 1% | 19,110 | 1.08 | 7,379 | 1% | 36% |
gg_corner_v7 | 5d 03:34h | 119 | 42,578 | 2% | 44,398 | 0.96 | 13,965 | 2% | 33% |
gg_sex_fix | 5d 02:11h | 66 | 23,642 | 1% | 22,872 | 1.03 | 9,550 | 1% | 40% |
gg_fast_battle | 4d 17:00h | 77 | 44,443 | 2% | 51,708 | 0.86 | 11,566 | 2% | 26% |
gg_shotty_advanced_fixed | 4d 05:07h | 6 | 12,281 | 1% | 10,823 | 1.13 | 4,345 | 1% | 35% |
gg_mini_house_v5 | 4d 00:58h | 39 | 10,718 | 1% | 10,473 | 1.02 | 3,909 | 1% | 36% |
gg_simpsons_glock_tok | 3d 21:55h | 63 | 28,803 | 1% | 29,098 | 0.99 | 11,276 | 2% | 39% |
gg_dogz_arena | 3d 11:54h | 38 | 6,232 | 0% | 5,943 | 1.05 | 2,141 | 0% | 34% |
gg_fy_funtimes_v2 | 3d 11:11h | 59 | 16,758 | 1% | 17,134 | 0.98 | 6,259 | 1% | 37% |
gg_dogz-bm_jewel_dm | 2d 21:13h | 11 | 9,004 | 0% | 9,533 | 0.94 | 1,613 | 0% | 18% |
gg_funtimes_khgw_v3 | 2d 08:02h | 46 | 6,692 | 0% | 6,185 | 1.08 | 2,595 | 0% | 39% |
gg_funtimes_advanced_snow | 2d 01:25h | 45 | 7,381 | 0% | 6,436 | 1.15 | 2,658 | 0% | 36% |
gg_ftimes_satan_fix3 | 1d 22:30h | 32 | 6,005 | 0% | 5,302 | 1.13 | 2,068 | 0% | 34% |
gg_em_crossfire | 1d 14:40h | 3 | 3,588 | 0% | 3,775 | 0.95 | 1,277 | 0% | 36% |
fy_iceworld_x_source | 1d 12:38h | 16 | 4,952 | 0% | 4,539 | 1.09 | 1,963 | 0% | 40% |
gg_aim_shotty_rhino | 1d 07:28h | 18 | 6,813 | 0% | 7,880 | 0.86 | 3,050 | 0% | 45% |
gg_aim_shotty | 1d 05:33h | 18 | 7,556 | 0% | 7,880 | 0.96 | 3,439 | 0% | 46% |
aim_ag_texture_city_advanced | 1d 02:56h | 7 | 5,839 | 0% | 6,826 | 0.86 | 2,150 | 0% | 37% |
gg_aim_close | 0d 22:14h | 21 | 7,596 | 0% | 6,995 | 1.09 | 3,692 | 1% | 49% |
gg_dogz-bm_templede | 0d 21:32h | 3 | 4,604 | 0% | 5,060 | 0.91 | 1,359 | 0% | 30% |
gg_dec_ggn | 0d 20:43h | 23 | 5,644 | 0% | 5,755 | 0.98 | 2,521 | 0% | 45% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 126,789 | 6% | 115,524 | 6% | - | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 109,592 | 6% | 126,063 | 7% | 61,843 | 8% | 56% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 103,448 | 5% | 93,710 | 5% | 8,893 | 1% | 9% |
M249 | M249 PARA Light Machine Gun | 1.20 | 98,647 | 5% | 90,715 | 5% | 41,924 | 6% | 43% |
AUG | Steyr Aug | 1.00 | 96,032 | 5% | 87,023 | 5% | 37,233 | 5% | 39% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 95,099 | 5% | 86,109 | 4% | 39,392 | 5% | 41% |
M4A1 | Colt M4A1 Carbine | 1.00 | 94,427 | 5% | 86,648 | 5% | 31,976 | 4% | 34% |
AK47 | Kalashnikov AK-47 | 1.00 | 90,232 | 5% | 85,067 | 4% | 42,531 | 6% | 47% |
HEGRENADE | High Explosive Grenade | 1.80 | 87,400 | 4% | 72,339 | 4% | 30 | 0% | 0% |
FAMAS | Fusil Automatique | 1.00 | 86,857 | 4% | 81,476 | 4% | 31,326 | 4% | 36% |
GALIL | Galil | 1.10 | 85,442 | 4% | 80,082 | 4% | 30,656 | 4% | 36% |
P90 | FN P90 | 1.20 | 84,005 | 4% | 79,484 | 4% | 35,592 | 5% | 42% |
UMP45 | H&K UMP45 | 1.20 | 80,898 | 4% | 76,589 | 4% | 33,401 | 5% | 41% |
MP5NAVY | H&K MP5-Navy | 1.20 | 79,676 | 4% | 76,480 | 4% | 34,574 | 5% | 43% |
MAC10 | Ingram MAC-10 | 1.50 | 77,168 | 4% | 75,206 | 4% | 39,145 | 5% | 51% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 75,587 | 4% | 74,284 | 4% | 32,980 | 4% | 44% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 74,241 | 4% | 74,189 | 4% | 21,780 | 3% | 29% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 72,536 | 4% | 73,606 | 4% | 22,655 | 3% | 31% |
ELITE | Dual Beretta 96G Elite | 1.40 | 70,119 | 4% | 71,360 | 4% | 33,390 | 5% | 48% |
FIVESEVEN | FN Five-Seven | 1.50 | 68,114 | 3% | 69,141 | 4% | 33,875 | 5% | 50% |
DEAGLE | Desert Eagle .50AE | 1.20 | 66,762 | 3% | 68,204 | 4% | 30,814 | 4% | 46% |
P228 | Sig Sauer P-228 | 1.50 | 65,182 | 3% | 66,970 | 3% | 33,784 | 5% | 52% |
USP | H&K USP .45 Tactical | 1.40 | 61,080 | 3% | 66,424 | 3% | 34,779 | 5% | 57% |
GLOCK | Glock 18 Select Fire | 1.40 | 36,236 | 2% | 47,002 | 2% | 21,664 | 3% | 60% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 693,138 | 28.4 | 54.5 | 17.1 |
M3 | 590,513 | 26.7 | 57.3 | 15.9 |
MP5NAVY | 537,537 | 25.7 | 60.2 | 14.0 |
UMP45 | 498,271 | 26.4 | 58.3 | 15.3 |
TMP | 497,408 | 25.3 | 61.3 | 13.4 |
MAC10 | 450,234 | 23.7 | 63.8 | 12.6 |
P90 | 414,654 | 26.5 | 58.7 | 14.8 |
AUG | 392,451 | 26.8 | 58.6 | 14.6 |
M4A1 | 389,615 | 28.2 | 55.9 | 15.9 |
FAMAS | 379,561 | 27.5 | 57.1 | 15.4 |
SG552 | 373,695 | 26.5 | 59.2 | 14.3 |
GALIL | 344,803 | 27.6 | 56.8 | 15.6 |
USP | 336,281 | 24.5 | 61.8 | 13.7 |
M249 | 326,773 | 27.5 | 57.1 | 15.4 |
FIVESEVEN | 325,419 | 24.4 | 61.8 | 13.7 |
ELITE | 297,675 | 25.0 | 60.8 | 14.2 |
AK47 | 288,602 | 26.6 | 58.7 | 14.7 |
P228 | 243,495 | 24.2 | 61.8 | 14.0 |
GLOCK | 201,260 | 20.8 | 69.1 | 10.1 |
DEAGLE | 174,550 | 25.1 | 60.4 | 14.4 |
SCOUT | 172,722 | 20.5 | 71.1 | 8.4 |
AWP | 117,116 | 30.5 | 57.7 | 11.8 |
HEGRENADE | 1,057 | 24.9 | 62.1 | 13.1 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 180,772 | 234,809 | 16,851,097 | 126,789 | 115,524 | 1.10 | - | 0% | 130% | 71.80 | 1.40 |
SCOUT | 341,473 | 172,724 | 20,414,122 | 109,592 | 126,063 | 0.87 | 61,843 | 56% | 51% | 118.20 | 3.10 |
AWP | 192,928 | 117,111 | 15,176,678 | 103,448 | 93,710 | 1.10 | 8,893 | 9% | 61% | 129.60 | 1.90 |
M249 | 1,587,587 | 326,775 | 11,944,370 | 98,647 | 90,715 | 1.09 | 41,924 | 43% | 21% | 36.60 | 16.10 |
AUG | 1,374,377 | 392,453 | 11,636,745 | 96,032 | 87,023 | 1.10 | 37,233 | 39% | 29% | 29.70 | 14.30 |
SG552 | 1,376,245 | 373,704 | 11,644,517 | 95,099 | 86,109 | 1.10 | 39,392 | 41% | 27% | 31.20 | 14.50 |
M4A1 | 1,433,322 | 389,618 | 11,449,046 | 94,427 | 86,648 | 1.09 | 31,976 | 34% | 27% | 29.40 | 15.20 |
AK47 | 1,029,900 | 288,603 | 11,109,218 | 90,232 | 85,067 | 1.06 | 42,531 | 47% | 28% | 38.50 | 11.40 |
HEGRENADE | 138,187 | 320,826 | 13,547,767 | 87,400 | 72,339 | 1.21 | 30 | 0% | 232% | 42.20 | 1.60 |
FAMAS | 1,342,736 | 379,558 | 10,220,118 | 86,857 | 81,476 | 1.07 | 31,326 | 36% | 28% | 26.90 | 15.50 |
GALIL | 1,361,553 | 344,820 | 10,441,876 | 85,442 | 80,082 | 1.07 | 30,656 | 36% | 25% | 30.30 | 15.90 |
P90 | 1,677,158 | 414,664 | 9,839,989 | 84,005 | 79,484 | 1.06 | 35,592 | 42% | 25% | 23.70 | 20.00 |
UMP45 | 1,615,541 | 498,258 | 9,604,918 | 80,898 | 76,589 | 1.06 | 33,401 | 41% | 31% | 19.30 | 20.00 |
MP5NAVY | 1,813,849 | 537,541 | 9,224,291 | 79,676 | 76,480 | 1.04 | 34,574 | 43% | 30% | 17.20 | 22.80 |
MAC10 | 1,779,565 | 450,242 | 8,906,954 | 77,168 | 75,206 | 1.03 | 39,145 | 51% | 25% | 19.80 | 23.10 |
TMP | 1,755,409 | 497,402 | 8,693,197 | 75,587 | 74,284 | 1.02 | 32,980 | 44% | 28% | 17.50 | 23.20 |
XM1014 | 406,903 | 693,131 | 8,044,809 | 74,241 | 74,189 | 1.00 | 21,780 | 29% | 170% | 11.60 | 5.50 |
M3 | 243,113 | 590,513 | 7,930,597 | 72,536 | 73,606 | 0.99 | 22,655 | 31% | 243% | 13.40 | 3.40 |
ELITE | 914,660 | 297,670 | 8,683,675 | 70,119 | 71,360 | 0.98 | 33,390 | 48% | 33% | 29.20 | 13.00 |
FIVESEVEN | 952,955 | 325,412 | 8,519,376 | 68,114 | 69,141 | 0.99 | 33,875 | 50% | 34% | 26.20 | 14.00 |
DEAGLE | 466,418 | 174,547 | 9,106,871 | 66,762 | 68,204 | 0.98 | 30,814 | 46% | 37% | 52.20 | 7.00 |
P228 | 697,029 | 243,500 | 8,232,653 | 65,182 | 66,970 | 0.97 | 33,784 | 52% | 35% | 33.80 | 10.70 |
USP | 969,409 | 336,281 | 8,088,832 | 61,080 | 66,424 | 0.92 | 34,779 | 57% | 35% | 24.10 | 15.90 |
GLOCK | 626,960 | 201,264 | 3,983,192 | 36,236 | 47,002 | 0.77 | 21,664 | 60% | 32% | 19.80 | 17.30 |
Admin Options: