Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Oxford, United States | |
Player ID: | 1,690,803 | |
Unique ID: | STEAM_0:0:72696496 | |
Steam IDv3: | [U:1:145392992] | |
Steam Community: | 76561198105658720 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 10 hours ago (Total: 346 Connects) | |
Connection Time: | 7 days 10:09:14 hours | |
Average Ping: | 71.35ms (Latency: 35.67ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 3d 18:51h | 736 times | 48% | 1.21 |
Terrorist | 3d 06:49h | 774 times | 50% | 1.18 |
Spectator | 0d 03:31h | 23 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gign | 3d 20:01h | 714 times | 48% | 1.21 |
guerilla | 3d 04:58h | 751 times | 50% | 1.18 |
sas | 0d 01:18h | 10 times | 1% | 1.04 |
leet | 0d 00:56h | 9 times | 1% | 1.18 |
arctic | 0d 00:52h | 7 times | 0% | 1.37 |
gsg9 | 0d 00:46h | 8 times | 1% | 1.18 |
urban | 0d 00:08h | 2 times | 0% | 1.16 |
phoenix | 0d 00:05h | 1 times | 0% | 1.29 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 47,007 times | 47,007 |
Headshot | 18,188 times | 18,188 |
GunGame Level Down | 4,750 times | -23,750 |
Domination | 3,114 times | 15,570 |
GunGame Level Steal | 2,046 times | 10,230 |
GunGame Leader | 1,430 times | 1,430 |
Revenge | 1,352 times | 6,760 |
GunGame Multi-level | 600 times | 6,000 |
Got to Last GunGame Level | 332 times | 1,660 |
GunGame Won | 203 times | 6,090 |
GunGame Lose | 110 times | -550 |
Monster Kill (10 kills) | 29 times | 261 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_fy_funtimes | 0d 10:53h | 10 | 2,837 | 6% | 2,301 | 1.23 | 1,001 | 6% | 35% |
fy_iceworld_arena | 0d 08:51h | 10 | 2,204 | 5% | 1,901 | 1.16 | 748 | 4% | 34% |
gg_funtimes_!give | 0d 07:26h | 9 | 1,843 | 4% | 1,484 | 1.24 | 698 | 4% | 38% |
fy_iceworld | 0d 07:16h | 12 | 1,820 | 4% | 1,548 | 1.18 | 694 | 4% | 38% |
gg_fy_funtimes_snow | 0d 06:44h | 5 | 1,746 | 4% | 1,434 | 1.22 | 594 | 3% | 34% |
fy_cellularworld | 0d 06:37h | 5 | 1,929 | 4% | 1,619 | 1.19 | 777 | 4% | 40% |
gg_blue_funtimes | 0d 06:26h | 8 | 1,608 | 3% | 1,346 | 1.19 | 565 | 3% | 35% |
gg_minecraft | 0d 06:18h | 6 | 1,219 | 3% | 973 | 1.25 | 419 | 2% | 34% |
gg_wolfenstein_3d | 0d 06:10h | 11 | 1,985 | 4% | 1,677 | 1.18 | 792 | 5% | 40% |
gg_simpsons_funtimes | 0d 06:08h | 4 | 1,410 | 3% | 1,258 | 1.12 | 541 | 3% | 38% |
fy_iceworld_grind_v2 | 0d 06:03h | 3 | 1,784 | 4% | 1,587 | 1.12 | 625 | 4% | 35% |
gg_churches_v2 | 0d 05:42h | 11 | 1,401 | 3% | 1,177 | 1.19 | 591 | 3% | 42% |
gg_orangedeathbox_woot | 0d 05:37h | 11 | 1,765 | 4% | 1,416 | 1.25 | 683 | 4% | 39% |
gg_neon_funtimes | 0d 05:19h | 5 | 1,140 | 2% | 979 | 1.16 | 434 | 2% | 38% |
gg_cf2_pink_panther | 0d 05:14h | 5 | 1,229 | 3% | 881 | 1.40 | 461 | 3% | 38% |
fy_iceworld_ag_texture | 0d 05:06h | 6 | 1,629 | 3% | 1,299 | 1.25 | 638 | 4% | 39% |
gg_lego_arena_x | 0d 05:05h | 8 | 1,567 | 3% | 1,267 | 1.24 | 437 | 2% | 28% |
gg_corner_v7 | 0d 04:53h | 12 | 2,106 | 4% | 1,934 | 1.09 | 702 | 4% | 33% |
gg_future | 0d 04:45h | 5 | 1,090 | 2% | 968 | 1.13 | 366 | 2% | 34% |
gg_lego_2floor_dm | 0d 04:42h | 7 | 1,245 | 3% | 1,019 | 1.22 | 448 | 3% | 36% |
gg_deagle6_texture_sig | 0d 04:24h | 4 | 1,069 | 2% | 848 | 1.26 | 437 | 2% | 41% |
gg_fy_snow | 0d 04:23h | 4 | 1,351 | 3% | 1,192 | 1.13 | 493 | 3% | 36% |
fy_dinoiceworld_css | 0d 04:18h | 8 | 1,215 | 3% | 1,076 | 1.13 | 435 | 2% | 36% |
gg_ghengis_funtimes_b1 | 0d 03:59h | 5 | 824 | 2% | 718 | 1.15 | 292 | 2% | 35% |
fy_iceworld_2011 | 0d 03:42h | 3 | 1,232 | 3% | 1,027 | 1.20 | 502 | 3% | 41% |
gg_minesweeper | 0d 03:24h | 4 | 906 | 2% | 683 | 1.33 | 406 | 2% | 45% |
gg_towerwars_v2 | 0d 03:23h | 3 | 1,170 | 2% | 954 | 1.23 | 472 | 3% | 40% |
gg_dogz_tank | 0d 03:04h | 2 | 578 | 1% | 580 | 1.00 | 202 | 1% | 35% |
gg_underworks | 0d 02:44h | 2 | 770 | 2% | 658 | 1.17 | 225 | 1% | 29% |
gg_mini_house_v5 | 0d 02:42h | 4 | 755 | 2% | 554 | 1.36 | 262 | 1% | 35% |
gg_mario_vs_wario_v2 | 0d 02:34h | 5 | 665 | 1% | 545 | 1.22 | 257 | 1% | 39% |
gg_sex_fix | 0d 02:30h | 1 | 905 | 2% | 697 | 1.30 | 341 | 2% | 38% |
gg_punishment | 0d 02:12h | 1 | 486 | 1% | 419 | 1.16 | 163 | 1% | 34% |
gg_dogz_arena | 0d 01:48h | 2 | 481 | 1% | 359 | 1.34 | 156 | 1% | 32% |
gg_dogz-bm_jewel_dm | 0d 01:14h | - | 274 | 1% | 266 | 1.03 | 63 | 0% | 23% |
420_shotguns | 0d 01:04h | 1 | 192 | 0% | 208 | 0.92 | 82 | 0% | 43% |
gg_shotty_advanced_fixed | 0d 00:42h | - | 191 | 0% | 144 | 1.33 | 73 | 0% | 38% |
gg_simpsons_glock_tok | 0d 00:37h | - | 209 | 0% | 147 | 1.42 | 73 | 0% | 35% |
gg_fast_battle | 0d 00:34h | - | 234 | 0% | 227 | 1.03 | 59 | 0% | 25% |
gg_blue_arena | 0d 00:27h | 1 | 124 | 0% | 90 | 1.38 | 51 | 0% | 41% |
gg_simpsons_street | 0d 00:20h | - | 124 | 0% | 103 | 1.20 | 43 | 0% | 35% |
gg_aim_shotty | 0d 00:15h | - | 78 | 0% | 63 | 1.24 | 29 | 0% | 37% |
fy_chaos | 0d 00:12h | - | 56 | 0% | 56 | 1.00 | 15 | 0% | 27% |
gg_aim_ag_texture_jungle-l | 0d 00:11h | - | 70 | 0% | 46 | 1.52 | 21 | 0% | 30% |
ka_knife_garden_algeria | 0d 00:11h | - | 78 | 0% | 69 | 1.13 | 30 | 0% | 38% |
gg_crossed | 0d 00:11h | - | 87 | 0% | 47 | 1.85 | 49 | 0% | 56% |
ka_hailend2 | 0d 00:10h | - | 50 | 0% | 39 | 1.28 | 20 | 0% | 40% |
gg_mini_house_blue | 0d 00:10h | - | 67 | 0% | 64 | 1.05 | 30 | 0% | 45% |
gg_simpsons_poolparty_36 | 0d 00:06h | - | 36 | 0% | 28 | 1.29 | 13 | 0% | 36% |
aim_ag_texture_city_advanced | 0d 00:05h | - | 20 | 0% | 22 | 0.91 | 6 | 0% | 30% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | 2,679 | 6% | 1,884 | 5% | 346 | 2% | 13% |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 2,571 | 5% | 2,933 | 7% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 2,441 | 5% | 2,072 | 5% | 991 | 6% | 41% |
SCOUT | Steyr Scout | 1.10 | 2,427 | 5% | 2,391 | 6% | 1,359 | 8% | 56% |
M4A1 | Colt M4A1 Carbine | 1.00 | 2,398 | 5% | 1,833 | 5% | 953 | 5% | 40% |
AUG | Steyr Aug | 1.00 | 2,396 | 5% | 1,820 | 5% | 792 | 5% | 33% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 2,349 | 5% | 1,947 | 5% | 1,006 | 6% | 43% |
AK47 | Kalashnikov AK-47 | 1.00 | 2,242 | 5% | 1,747 | 4% | 875 | 5% | 39% |
HEGRENADE | High Explosive Grenade | 1.80 | 2,134 | 4% | 1,701 | 4% | 2 | 0% | 0% |
FAMAS | Fusil Automatique | 1.00 | 2,134 | 4% | 1,729 | 4% | 769 | 4% | 36% |
GALIL | Galil | 1.10 | 2,084 | 4% | 1,624 | 4% | 605 | 3% | 29% |
P90 | FN P90 | 1.20 | 2,043 | 4% | 1,632 | 4% | 863 | 5% | 42% |
UMP45 | H&K UMP45 | 1.20 | 1,980 | 4% | 1,572 | 4% | 741 | 4% | 37% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1,931 | 4% | 1,569 | 4% | 867 | 5% | 45% |
MAC10 | Ingram MAC-10 | 1.50 | 1,868 | 4% | 1,524 | 4% | 927 | 5% | 50% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,816 | 4% | 1,451 | 4% | 947 | 5% | 52% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 1,782 | 4% | 1,482 | 4% | 563 | 3% | 32% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 1,728 | 4% | 1,371 | 3% | 546 | 3% | 32% |
ELITE | Dual Beretta 96G Elite | 1.40 | 1,675 | 3% | 1,379 | 3% | 781 | 4% | 47% |
FIVESEVEN | FN Five-Seven | 1.50 | 1,632 | 3% | 1,258 | 3% | 801 | 5% | 49% |
DEAGLE | Desert Eagle .50AE | 1.20 | 1,579 | 3% | 1,311 | 3% | 629 | 4% | 40% |
P228 | Sig Sauer P-228 | 1.50 | 1,555 | 3% | 1,319 | 3% | 698 | 4% | 45% |
USP | H&K USP .45 Tactical | 1.40 | 1,522 | 3% | 1,224 | 3% | 861 | 5% | 57% |
GLOCK | Glock 18 Select Fire | 1.40 | 980 | 2% | 1,302 | 3% | 623 | 4% | 64% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 15,728 | 27.1 | 56.3 | 16.6 |
M3 | 14,701 | 26.5 | 58.0 | 15.6 |
MP5NAVY | 13,378 | 25.7 | 60.5 | 13.8 |
UMP45 | 12,847 | 26.7 | 57.4 | 15.9 |
TMP | 11,551 | 23.5 | 64.2 | 12.3 |
MAC10 | 11,418 | 24.6 | 62.8 | 12.6 |
P90 | 10,192 | 25.8 | 58.9 | 15.3 |
AUG | 9,904 | 28.4 | 57.3 | 14.3 |
SG552 | 9,265 | 26.1 | 60.3 | 13.6 |
FAMAS | 9,185 | 27.0 | 58.8 | 14.2 |
M4A1 | 9,134 | 26.1 | 60.0 | 13.9 |
GALIL | 8,845 | 28.8 | 54.6 | 16.6 |
USP | 8,586 | 26.3 | 60.9 | 12.8 |
M249 | 8,127 | 27.6 | 57.7 | 14.7 |
FIVESEVEN | 7,801 | 24.1 | 63.1 | 12.8 |
ELITE | 7,638 | 25.0 | 62.0 | 13.0 |
AK47 | 7,622 | 27.7 | 57.7 | 14.5 |
P228 | 6,243 | 25.9 | 60.8 | 13.3 |
GLOCK | 5,590 | 21.1 | 69.2 | 9.7 |
DEAGLE | 4,474 | 25.9 | 60.5 | 13.6 |
SCOUT | 4,076 | 20.0 | 72.2 | 7.8 |
AWP | 2,931 | 29.2 | 59.0 | 11.8 |
HEGRENADE | 19 | 42.1 | 52.6 | 5.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 4,712 | 2,931 | 424,137 | 2,679 | 1,884 | 1.42 | 346 | 13% | 62% | 144.70 | 1.80 |
KNIFE | 9,856 | 5,533 | 373,411 | 2,571 | 2,933 | 0.88 | - | 0% | 56% | 67.50 | 3.80 |
M249 | 36,633 | 8,127 | 296,312 | 2,441 | 2,072 | 1.18 | 991 | 41% | 22% | 36.50 | 15.00 |
SCOUT | 7,925 | 4,076 | 484,738 | 2,427 | 2,391 | 1.02 | 1,359 | 56% | 51% | 118.90 | 3.30 |
M4A1 | 29,654 | 9,134 | 288,377 | 2,398 | 1,833 | 1.31 | 953 | 40% | 31% | 31.60 | 12.40 |
AUG | 30,299 | 9,904 | 281,091 | 2,396 | 1,820 | 1.32 | 792 | 33% | 33% | 28.40 | 12.60 |
SG552 | 30,087 | 9,265 | 288,749 | 2,349 | 1,947 | 1.21 | 1,006 | 43% | 31% | 31.20 | 12.80 |
AK47 | 25,307 | 7,622 | 275,630 | 2,242 | 1,747 | 1.28 | 875 | 39% | 30% | 36.20 | 11.30 |
FAMAS | 29,357 | 9,185 | 248,097 | 2,134 | 1,729 | 1.23 | 769 | 36% | 31% | 27.00 | 13.80 |
HEGRENADE | 4,213 | 8,194 | 343,721 | 2,134 | 1,701 | 1.25 | 2 | 0% | 194% | 41.90 | 2.00 |
GALIL | 31,395 | 8,845 | 251,346 | 2,084 | 1,624 | 1.28 | 605 | 29% | 28% | 28.40 | 15.10 |
P90 | 37,615 | 10,192 | 236,855 | 2,043 | 1,632 | 1.25 | 863 | 42% | 27% | 23.20 | 18.40 |
UMP45 | 35,861 | 12,847 | 234,582 | 1,980 | 1,572 | 1.26 | 741 | 37% | 36% | 18.30 | 18.10 |
MP5NAVY | 39,075 | 13,378 | 222,980 | 1,931 | 1,569 | 1.23 | 867 | 45% | 34% | 16.70 | 20.20 |
MAC10 | 39,411 | 11,418 | 214,596 | 1,868 | 1,524 | 1.23 | 927 | 50% | 29% | 18.80 | 21.10 |
TMP | 39,338 | 11,551 | 208,248 | 1,816 | 1,451 | 1.25 | 947 | 52% | 29% | 18.00 | 21.70 |
XM1014 | 8,770 | 15,728 | 184,644 | 1,782 | 1,482 | 1.20 | 563 | 32% | 179% | 11.70 | 4.90 |
M3 | 5,750 | 14,701 | 193,322 | 1,728 | 1,371 | 1.26 | 546 | 32% | 256% | 13.20 | 3.30 |
ELITE | 19,913 | 7,638 | 209,239 | 1,675 | 1,379 | 1.21 | 781 | 47% | 38% | 27.40 | 11.90 |
FIVESEVEN | 19,051 | 7,801 | 199,268 | 1,632 | 1,258 | 1.30 | 801 | 49% | 41% | 25.50 | 11.70 |
DEAGLE | 9,758 | 4,474 | 214,840 | 1,579 | 1,311 | 1.20 | 629 | 40% | 46% | 48.00 | 6.20 |
P228 | 14,348 | 6,243 | 191,715 | 1,555 | 1,319 | 1.18 | 698 | 45% | 44% | 30.70 | 9.20 |
USP | 20,116 | 8,586 | 198,524 | 1,522 | 1,224 | 1.24 | 861 | 57% | 43% | 23.10 | 13.20 |
GLOCK | 14,868 | 5,590 | 107,314 | 980 | 1,302 | 0.75 | 623 | 64% | 38% | 19.20 | 15.20 |
Admin Options: