Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | DoGz | |
Player ID: | 1,019,935 | |
Unique ID: | STEAM_0:0:66765897 | |
Steam IDv3: | [U:1:133531794] | |
Steam Community: | 76561198093797522 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Dec 15, 2019 12:48:57 am (Total: 809 Connects) | |
Connection Time: | 19 days 22:48:50 hours | |
Average Ping: | 83.45ms (Latency: 41.73ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 8d 19:16h | 2,256 times | 54% | 1.36 |
Terrorist | 7d 03:38h | 1,912 times | 46% | 1.35 |
Spectator | 0d 01:56h | 30 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gign | 2d 18:04h | 551 times | 13% | 1.37 |
urban | 2d 17:28h | 589 times | 14% | 1.37 |
sas | 2d 15:16h | 572 times | 14% | 1.35 |
gsg9 | 2d 13:52h | 534 times | 13% | 1.36 |
leet | 2d 10:16h | 477 times | 12% | 1.37 |
arctic | 2d 06:12h | 495 times | 12% | 1.38 |
phoenix | 2d 00:29h | 468 times | 11% | 1.38 |
guerilla | 1d 22:19h | 463 times | 11% | 1.29 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 127,631 times | 127,631 |
Headshot | 54,562 times | 54,562 |
GunGame Level Down | 10,126 times | -50,630 |
Domination | 7,289 times | 36,445 |
GunGame Level Steal | 6,075 times | 30,375 |
GunGame Leader | 2,975 times | 2,975 |
Revenge | 1,925 times | 9,625 |
GunGame Multi-level | 1,911 times | 19,110 |
Got to Last GunGame Level | 577 times | 2,885 |
GunGame Won | 250 times | 7,500 |
GunGame Lose | 104 times | -520 |
Monster Kill (10 kills) | 53 times | 477 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_fy_funtimes | 1d 06:09h | 21 | 8,456 | 6% | 5,907 | 1.43 | 3,460 | 6% | 41% |
fy_iceworld_arena | 1d 00:13h | 19 | 7,012 | 5% | 5,375 | 1.30 | 2,850 | 5% | 41% |
gg_minecraft | 0d 20:17h | 20 | 5,453 | 4% | 4,204 | 1.30 | 2,162 | 4% | 40% |
gg_blue_funtimes | 0d 19:40h | 17 | 5,967 | 4% | 4,154 | 1.44 | 2,451 | 5% | 41% |
gg_funtimes_!give | 0d 19:27h | 13 | 5,094 | 4% | 3,669 | 1.39 | 2,077 | 4% | 41% |
gg_neon_funtimes | 0d 19:20h | 8 | 5,430 | 4% | 4,003 | 1.36 | 2,318 | 4% | 43% |
gg_simpsons_funtimes | 0d 18:57h | 14 | 5,189 | 4% | 3,817 | 1.36 | 2,080 | 4% | 40% |
420_shotguns | 0d 18:12h | 14 | 4,285 | 3% | 3,166 | 1.35 | 1,761 | 3% | 41% |
gg_churches_v2 | 0d 18:12h | 10 | 5,066 | 4% | 4,113 | 1.23 | 2,209 | 4% | 44% |
gg_lego_arena_x | 0d 18:10h | 22 | 7,517 | 6% | 5,087 | 1.48 | 2,202 | 4% | 29% |
gg_lego_2floor_dm | 0d 18:07h | 15 | 4,786 | 4% | 3,512 | 1.36 | 2,048 | 4% | 43% |
fy_iceworld | 0d 18:01h | 13 | 5,331 | 4% | 3,712 | 1.44 | 2,074 | 4% | 39% |
gg_fy_funtimes_snow | 0d 17:54h | 19 | 5,158 | 4% | 3,757 | 1.37 | 2,204 | 4% | 43% |
gg_cf2_pink_panther | 0d 16:37h | 17 | 5,056 | 4% | 3,648 | 1.39 | 1,906 | 4% | 38% |
fy_iceworld_grind_v2 | 0d 16:36h | 9 | 5,145 | 4% | 3,900 | 1.32 | 2,097 | 4% | 41% |
fy_iceworld_ag_texture | 0d 16:35h | 16 | 5,518 | 4% | 3,947 | 1.40 | 2,172 | 4% | 39% |
gg_wolfenstein_3d | 0d 15:41h | 16 | 5,289 | 4% | 3,839 | 1.38 | 2,020 | 4% | 38% |
fy_cellularworld | 0d 15:23h | 11 | 4,799 | 4% | 3,433 | 1.40 | 1,801 | 3% | 38% |
gg_deagle6_texture_sig | 0d 14:04h | 9 | 3,397 | 2% | 2,766 | 1.23 | 1,364 | 3% | 40% |
gg_minesweeper | 0d 13:06h | 13 | 3,740 | 3% | 2,700 | 1.39 | 1,596 | 3% | 43% |
gg_mario_vs_wario_v2 | 0d 12:37h | 7 | 3,524 | 3% | 2,731 | 1.29 | 1,423 | 3% | 40% |
gg_towerwars_v2 | 0d 12:01h | 10 | 3,379 | 2% | 2,568 | 1.32 | 1,373 | 3% | 41% |
gg_shotty_advanced_fixed | 0d 11:27h | 8 | 2,721 | 2% | 1,975 | 1.38 | 1,253 | 2% | 46% |
fy_dinoiceworld_css | 0d 11:24h | 25 | 5,336 | 4% | 3,680 | 1.45 | 2,211 | 4% | 41% |
gg_underworks | 0d 10:44h | 11 | 3,585 | 3% | 2,746 | 1.31 | 1,244 | 2% | 35% |
fy_iceworld_x_source | 0d 09:44h | 2 | 1,476 | 1% | 1,221 | 1.21 | 600 | 1% | 41% |
gg_orangedeathbox_woot | 0d 07:50h | 4 | 2,315 | 2% | 1,905 | 1.22 | 987 | 2% | 43% |
gg_future | 0d 03:56h | 2 | 714 | 1% | 520 | 1.37 | 247 | 0% | 35% |
gg_em_crossfire | 0d 03:55h | 1 | 648 | 0% | 419 | 1.55 | 229 | 0% | 35% |
gg_dogz_tank | 0d 03:28h | 3 | 1,098 | 1% | 830 | 1.32 | 453 | 1% | 41% |
gg_dogz-bm_sanctum | 0d 03:08h | 2 | 602 | 0% | 414 | 1.45 | 242 | 0% | 40% |
gg_dogz-bm_jewel_dm | 0d 02:34h | 1 | 846 | 1% | 738 | 1.15 | 107 | 0% | 13% |
fy_iceworld_2011 | 0d 02:17h | 3 | 672 | 0% | 504 | 1.33 | 281 | 1% | 42% |
gg_mini_house_v5 | 0d 01:57h | 3 | 593 | 0% | 474 | 1.25 | 233 | 0% | 39% |
gg_dogz_arena | 0d 01:20h | - | 440 | 0% | 329 | 1.34 | 174 | 0% | 40% |
fy_neoniceworld | 0d 00:59h | 1 | 223 | 0% | 164 | 1.36 | 89 | 0% | 40% |
gg_fy_funtimes_v2 | 0d 00:32h | - | 164 | 0% | 124 | 1.32 | 53 | 0% | 32% |
gg_funtimes_khgw_v3 | 0d 00:22h | - | 78 | 0% | 75 | 1.04 | 38 | 0% | 49% |
gg_deagle5_4hm | 0d 00:19h | - | 124 | 0% | 68 | 1.82 | 57 | 0% | 46% |
gg_fy_snow | 0d 00:19h | - | 117 | 0% | 103 | 1.14 | 46 | 0% | 39% |
gg_natal_xmas | 0d 00:13h | - | 51 | 0% | 49 | 1.04 | 16 | 0% | 31% |
gg_funtimes_advanced_snow | 0d 00:13h | - | 39 | 0% | 32 | 1.22 | 14 | 0% | 36% |
gg_sex_fix | 0d 00:11h | - | 39 | 0% | 26 | 1.50 | 11 | 0% | 28% |
gg_ftimes_satan_fix3 | 0d 00:11h | - | 89 | 0% | 45 | 1.98 | 34 | 0% | 38% |
gg_ghengis_funtimes_b1 | 0d 00:06h | - | 47 | 0% | 24 | 1.96 | 14 | 0% | 30% |
gg_dogz-bm_mcduck | 0d 00:05h | - | 29 | 0% | 18 | 1.61 | 9 | 0% | 31% |
gg_simpsons_glock_tok | 0d 00:04h | - | 15 | 0% | 22 | 0.68 | 3 | 0% | 20% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 9,165 | 7% | 6,734 | 7% | - | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 7,422 | 5% | 6,270 | 6% | 5,867 | 11% | 79% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 7,147 | 5% | 4,320 | 4% | 777 | 1% | 11% |
M249 | M249 PARA Light Machine Gun | 1.20 | 6,891 | 5% | 4,837 | 5% | 3,195 | 6% | 46% |
AUG | Steyr Aug | 1.00 | 6,727 | 5% | 4,431 | 4% | 2,741 | 5% | 41% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 6,618 | 5% | 4,410 | 4% | 2,871 | 5% | 43% |
M4A1 | Colt M4A1 Carbine | 1.00 | 6,588 | 5% | 4,493 | 4% | 2,706 | 5% | 41% |
HEGRENADE | High Explosive Grenade | 1.80 | 6,325 | 5% | 4,198 | 4% | 8 | 0% | 0% |
AK47 | Kalashnikov AK-47 | 1.00 | 6,256 | 5% | 4,295 | 4% | 2,702 | 5% | 43% |
FAMAS | Fusil Automatique | 1.00 | 6,035 | 4% | 4,351 | 4% | 2,571 | 5% | 43% |
GALIL | Galil | 1.10 | 5,919 | 4% | 4,431 | 4% | 2,258 | 4% | 38% |
P90 | FN P90 | 1.20 | 5,826 | 4% | 4,482 | 4% | 2,742 | 5% | 47% |
UMP45 | H&K UMP45 | 1.20 | 5,593 | 4% | 4,173 | 4% | 2,629 | 5% | 47% |
MP5NAVY | H&K MP5-Navy | 1.20 | 5,473 | 4% | 4,194 | 4% | 2,701 | 5% | 49% |
MAC10 | Ingram MAC-10 | 1.50 | 5,283 | 4% | 4,290 | 4% | 3,003 | 6% | 57% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 5,148 | 4% | 4,122 | 4% | 2,503 | 5% | 49% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 5,058 | 4% | 4,193 | 4% | 1,509 | 3% | 30% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 4,891 | 4% | 3,903 | 4% | 1,552 | 3% | 32% |
ELITE | Dual Beretta 96G Elite | 1.40 | 4,614 | 3% | 3,772 | 4% | 1,803 | 3% | 39% |
FIVESEVEN | FN Five-Seven | 1.50 | 4,490 | 3% | 3,495 | 3% | 2,165 | 4% | 48% |
DEAGLE | Desert Eagle .50AE | 1.20 | 4,273 | 3% | 3,438 | 3% | 1,774 | 3% | 42% |
P228 | Sig Sauer P-228 | 1.50 | 4,135 | 3% | 3,418 | 3% | 1,983 | 4% | 48% |
USP | H&K USP .45 Tactical | 1.40 | 3,940 | 3% | 2,976 | 3% | 2,193 | 4% | 56% |
GLOCK | Glock 18 Select Fire | 1.40 | 2,993 | 2% | 1,597 | 2% | 2,068 | 4% | 69% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 43,587 | 27.5 | 55.7 | 16.8 |
M3 | 38,569 | 26.5 | 57.5 | 16.0 |
MP5NAVY | 34,875 | 23.8 | 62.9 | 13.3 |
TMP | 32,461 | 24.1 | 63.4 | 12.6 |
UMP45 | 32,393 | 24.5 | 61.6 | 13.9 |
MAC10 | 28,859 | 21.9 | 65.9 | 12.2 |
P90 | 27,476 | 25.4 | 60.1 | 14.5 |
AUG | 26,908 | 26.7 | 57.9 | 15.4 |
M4A1 | 25,702 | 26.5 | 57.9 | 15.5 |
FAMAS | 25,392 | 26.3 | 58.7 | 15.0 |
SG552 | 25,206 | 25.5 | 59.5 | 14.9 |
GALIL | 22,851 | 26.8 | 57.1 | 16.1 |
USP | 22,236 | 25.8 | 60.2 | 14.0 |
M249 | 21,603 | 26.5 | 58.0 | 15.5 |
FIVESEVEN | 21,149 | 25.1 | 61.1 | 13.8 |
AK47 | 20,653 | 26.7 | 56.8 | 16.5 |
ELITE | 20,229 | 26.3 | 59.0 | 14.7 |
GLOCK | 16,353 | 19.8 | 70.8 | 9.5 |
P228 | 16,144 | 25.6 | 60.3 | 14.1 |
DEAGLE | 11,635 | 24.8 | 60.7 | 14.4 |
SCOUT | 9,902 | 12.3 | 83.3 | 4.4 |
AWP | 8,142 | 31.2 | 57.7 | 11.1 |
HEGRENADE | 144 | 26.4 | 63.9 | 9.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 11,978 | 16,181 | 1,184,270 | 9,165 | 6,734 | 1.36 | - | 0% | 135% | 73.20 | 1.30 |
SCOUT | 19,158 | 9,900 | 1,537,987 | 7,422 | 6,270 | 1.18 | 5,867 | 79% | 52% | 155.40 | 2.60 |
AWP | 12,593 | 8,143 | 1,081,407 | 7,147 | 4,320 | 1.65 | 777 | 11% | 65% | 132.80 | 1.80 |
M249 | 116,475 | 21,604 | 817,985 | 6,891 | 4,837 | 1.42 | 3,195 | 46% | 19% | 37.90 | 16.90 |
AUG | 90,907 | 26,905 | 783,315 | 6,727 | 4,431 | 1.52 | 2,741 | 41% | 30% | 29.10 | 13.50 |
SG552 | 84,787 | 25,214 | 772,303 | 6,618 | 4,410 | 1.50 | 2,871 | 43% | 30% | 30.60 | 12.80 |
M4A1 | 87,977 | 25,695 | 780,058 | 6,588 | 4,493 | 1.47 | 2,706 | 41% | 29% | 30.40 | 13.40 |
HEGRENADE | 8,602 | 23,397 | 1,015,566 | 6,325 | 4,198 | 1.51 | 8 | 0% | 272% | 43.40 | 1.40 |
AK47 | 69,141 | 20,640 | 760,951 | 6,256 | 4,295 | 1.46 | 2,702 | 43% | 30% | 36.90 | 11.10 |
FAMAS | 79,479 | 25,384 | 692,700 | 6,035 | 4,351 | 1.39 | 2,571 | 43% | 32% | 27.30 | 13.20 |
GALIL | 75,568 | 22,850 | 686,282 | 5,919 | 4,431 | 1.34 | 2,258 | 38% | 30% | 30.00 | 12.80 |
P90 | 101,453 | 27,484 | 657,974 | 5,826 | 4,482 | 1.30 | 2,742 | 47% | 27% | 23.90 | 17.40 |
UMP45 | 92,472 | 32,387 | 629,784 | 5,593 | 4,173 | 1.34 | 2,629 | 47% | 35% | 19.40 | 16.50 |
MP5NAVY | 101,191 | 34,864 | 596,018 | 5,473 | 4,194 | 1.30 | 2,701 | 49% | 34% | 17.10 | 18.50 |
MAC10 | 98,654 | 28,876 | 577,740 | 5,283 | 4,290 | 1.23 | 3,003 | 57% | 29% | 20.00 | 18.70 |
TMP | 97,201 | 32,458 | 557,338 | 5,148 | 4,122 | 1.25 | 2,503 | 49% | 33% | 17.20 | 18.90 |
XM1014 | 25,790 | 43,582 | 507,644 | 5,058 | 4,193 | 1.21 | 1,509 | 30% | 169% | 11.60 | 5.10 |
M3 | 14,258 | 38,582 | 509,172 | 4,891 | 3,903 | 1.25 | 1,552 | 32% | 271% | 13.20 | 2.90 |
ELITE | 52,647 | 20,242 | 530,821 | 4,614 | 3,772 | 1.22 | 1,803 | 39% | 38% | 26.20 | 11.40 |
FIVESEVEN | 50,363 | 21,157 | 520,461 | 4,490 | 3,495 | 1.28 | 2,165 | 48% | 42% | 24.60 | 11.20 |
DEAGLE | 26,569 | 11,633 | 564,937 | 4,273 | 3,438 | 1.24 | 1,774 | 42% | 44% | 48.60 | 6.20 |
P228 | 38,902 | 16,144 | 494,358 | 4,135 | 3,418 | 1.21 | 1,983 | 48% | 42% | 30.60 | 9.40 |
USP | 51,208 | 22,244 | 497,644 | 3,940 | 2,976 | 1.32 | 2,193 | 56% | 43% | 22.40 | 13.00 |
GLOCK | 43,578 | 16,353 | 330,408 | 2,993 | 1,597 | 1.87 | 2,068 | 69% | 38% | 20.20 | 14.60 |
Admin Options: