Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Newnan, United States | |
Player ID: | 788,413 | |
Unique ID: | STEAM_0:0:3371454 | |
Steam IDv3: | [U:1:6742908] | |
Steam Community: | 76561197967008636 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 24, 2023 3:34:10 pm (Total: 1,422 Connects) | |
Connection Time: | 82 days 20:04:49 hours | |
Average Ping: | 72.48ms (Latency: 36.24ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
OldDude | 69d 04:23h | Sep 7, 2017 1:00:00 am | 234,949 | 28% | 25,895 | 26,038 | 0.99 | 28% | 37% |
Old Dude | 11d 01:03h | Nov 1, 2023 1:00:00 am | 39,429 | 66% | 2,959 | 3,285 | 0.90 | 33% | 50% |
Old Ho Ho Dude | 1d 00:22h | Dec 25, 2022 1:00:00 am | 3,597 | 65% | 304 | 337 | 0.90 | 32% | 51% |
Old Spooky Dude | 0d 21:17h | Nov 1, 2023 1:00:00 am | 3,121 | 67% | 263 | 271 | 0.97 | 34% | 50% |
Old Turkey Dude | 0d 05:00h | Nov 24, 2023 1:00:00 am | 794 | 69% | 38 | 56 | 0.68 | 29% | 50% |
Old Gobble Dude | 0d 01:08h | Nov 12, 2019 1:00:00 am | 162 | 74% | 5 | 10 | 0.50 | 0% | 50% |
Old Dude Time | 0d 01:07h | Dec 29, 2021 1:00:00 am | 157 | 84% | - | - | - | 0% | 56% |
Old Ho Ho Ho Dude | 0d 00:37h | Nov 27, 2017 1:00:00 am | 110 | 77% | - | - | - | 0% | 57% |
Old Boo Dude | 0d 00:29h | Oct 22, 2022 1:00:00 am | 70 | 71% | 1 | 5 | 0.20 | 0% | 43% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 52d 13:10h | 4,828 times | 86% | 0.98 |
Counter-Terrorist | 2d 11:25h | 419 times | 7% | 1.04 |
Spectator | 0d 09:11h | 365 times | 7% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 54d 03:23h | 4,415 times | 88% | 0.97 |
urban | 2d 12:49h | 353 times | 7% | 1.05 |
guerilla | 1d 10:23h | 81 times | 2% | 0.94 |
arctic | 1d 00:07h | 59 times | 1% | 1.13 |
phoenix | 0d 13:02h | 69 times | 1% | 1.00 |
gsg9 | 0d 03:42h | 12 times | 0% | 0.86 |
gign | 0d 00:02h | 2 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 93,183 times | 186,366 |
GunGame Level Up | 82,528 times | 82,528 |
Headshot | 27,462 times | 27,462 |
GunGame Level Steal | 11,431 times | 57,155 |
Domination | 7,035 times | 35,175 |
GunGame Level Down | 6,524 times | -32,620 |
GunGame Leader | 4,835 times | 4,835 |
All Terrorists eliminated | 3,560 times | 7,120 |
Got to Last GunGame Level | 2,766 times | 27,660 |
GunGame Won | 2,243 times | 112,150 |
Revenge | 1,669 times | 8,345 |
GunGame Multi-level | 517 times | 2,585 |
GunGame Lose | 94 times | -470 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_aim_shotty | 4d 11:44h | 123 | 1,776 | 8% | 1,936 | 0.92 | 634 | 10% | 36% |
gg_fy_snow | 3d 19:43h | 330 | 1,547 | 7% | 1,451 | 1.07 | 420 | 6% | 27% |
gg_churches_v2 | 2d 15:23h | 83 | 1,347 | 6% | 1,407 | 0.96 | 426 | 6% | 32% |
gg_dogz-bm_frost | 2d 12:43h | 53 | 951 | 4% | 1,007 | 0.94 | 275 | 4% | 29% |
gg_fy_funtimes | 2d 09:05h | 76 | 906 | 4% | 863 | 1.05 | 224 | 3% | 25% |
gg_simpsons_glock_tok | 2d 06:04h | 144 | 1,501 | 7% | 1,589 | 0.94 | 363 | 5% | 24% |
gg_simpsons_poolparty_36 | 2d 04:26h | 118 | 806 | 4% | 806 | 1.00 | 217 | 3% | 27% |
gg_wolfenstein_3d | 2d 02:46h | 122 | 933 | 4% | 909 | 1.03 | 239 | 4% | 26% |
aim_ag_texture_city_advanced | 2d 01:54h | 6 | 638 | 3% | 680 | 0.94 | 173 | 3% | 27% |
gg_lego_mafia_arena | 1d 22:59h | 20 | 661 | 3% | 620 | 1.07 | 195 | 3% | 30% |
gg_simpsons_church_v2 | 1d 21:16h | 78 | 826 | 4% | 945 | 0.87 | 267 | 4% | 32% |
gg_underworks | 1d 20:43h | 104 | 928 | 4% | 970 | 0.96 | 255 | 4% | 27% |
gg_simpsons_street | 1d 20:22h | 124 | 756 | 3% | 821 | 0.92 | 219 | 3% | 29% |
gg_maze | 1d 17:58h | 85 | 626 | 3% | 630 | 0.99 | 235 | 4% | 38% |
gg_simpsons_h1 | 1d 16:06h | 148 | 524 | 2% | 631 | 0.83 | 129 | 2% | 25% |
gg_dogz_arena | 1d 15:33h | 56 | 548 | 2% | 564 | 0.97 | 128 | 2% | 23% |
gg_sex_fix | 1d 15:21h | 26 | 677 | 3% | 665 | 1.02 | 198 | 3% | 29% |
gg_lego_arena_x | 1d 13:14h | 30 | 624 | 3% | 616 | 1.01 | 182 | 3% | 29% |
gg_blue_arena | 1d 13:11h | 47 | 1,131 | 5% | 1,123 | 1.01 | 284 | 4% | 25% |
fy_iceworld | 1d 07:57h | 26 | 547 | 2% | 528 | 1.04 | 152 | 2% | 28% |
gg_ice | 1d 01:22h | 68 | 483 | 2% | 456 | 1.06 | 151 | 2% | 31% |
gg_minesweeper | 0d 23:49h | 12 | 440 | 2% | 396 | 1.11 | 136 | 2% | 31% |
aim_map_usp | 0d 22:21h | 45 | 256 | 1% | 264 | 0.97 | 73 | 1% | 29% |
gg_dogz_tight | 0d 19:52h | 30 | 382 | 2% | 383 | 1.00 | 108 | 2% | 28% |
gg_mini_house_v5 | 0d 19:38h | 27 | 436 | 2% | 399 | 1.09 | 137 | 2% | 31% |
gg_fade | 0d 19:02h | 48 | 360 | 2% | 385 | 0.94 | 112 | 2% | 31% |
gg_cf2_pink_panther | 0d 16:24h | 40 | 215 | 1% | 237 | 0.91 | 67 | 1% | 31% |
gg_towerwars_v2 | 0d 14:44h | 27 | 376 | 2% | 301 | 1.25 | 104 | 2% | 28% |
gg_heavy_lego | 0d 14:30h | 10 | 254 | 1% | 250 | 1.02 | 67 | 1% | 26% |
gg_texture_elite | 0d 12:31h | 11 | 189 | 1% | 194 | 0.97 | 56 | 1% | 30% |
gg_yellow_arena_1 | 0d 12:06h | 12 | 217 | 1% | 212 | 1.02 | 53 | 1% | 24% |
gg_mario_vs_wario_v2 | 0d 11:56h | 36 | 204 | 1% | 201 | 1.01 | 55 | 1% | 27% |
gg_supadeth_b3 | 0d 11:55h | 48 | 204 | 1% | 215 | 0.95 | 65 | 1% | 32% |
gg_deagle5_4hm | 0d 10:00h | 2 | 106 | 0% | 125 | 0.85 | 34 | 1% | 32% |
gg_arena_future | 0d 08:20h | 16 | 148 | 1% | 124 | 1.19 | 45 | 1% | 30% |
gg_lego_spacetower | 0d 05:56h | 1 | 40 | 0% | 48 | 0.83 | 6 | 0% | 15% |
gg_deagle6_texture_sig | 0d 05:42h | 7 | 178 | 1% | 184 | 0.97 | 54 | 1% | 30% |
gg_yellow_arena | 0d 04:25h | - | 118 | 1% | 149 | 0.79 | 33 | 1% | 28% |
gg_dust2006_cd | 0d 01:22h | 4 | 20 | 0% | 15 | 1.33 | 10 | 0% | 50% |
gg_dogz-bm_arena_3_turbo | 0d 00:47h | 2 | 14 | 0% | 14 | 1.00 | 3 | 0% | 21% |
gg_tx_complex_v1 | 0d 00:44h | 4 | 12 | 0% | 7 | 1.71 | 5 | 0% | 42% |
gg_knas_bunker_css | 0d 00:43h | 2 | 11 | 0% | 11 | 1.00 | 3 | 0% | 27% |
aim_ag_texture2_advanced | 0d 00:37h | - | 23 | 0% | 20 | 1.15 | 4 | 0% | 17% |
dm_bloodarena3 | 0d 00:32h | 2 | 4 | 0% | 6 | 0.67 | 2 | 0% | 50% |
gg_vc2_inferno | 0d 00:21h | 2 | 13 | 0% | 12 | 1.08 | 5 | 0% | 38% |
gg_dogz-bm_penta_st | 0d 00:19h | 1 | 32 | 0% | 30 | 1.07 | 6 | 0% | 19% |
aim_ag_texture_miggi | 0d 00:15h | - | 6 | 0% | 10 | 0.60 | 1 | 0% | 17% |
gg_fy_funtimes_snow | 0d 00:13h | - | 16 | 0% | 15 | 1.07 | 7 | 0% | 44% |
$4000_temple | 0d 00:12h | - | 4 | 0% | 13 | 0.31 | - | 0% | 0% |
gg_aim_ag_texture2-m | 0d 00:06h | - | 3 | 0% | 8 | 0.38 | 2 | 0% | 67% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 2,493 | 10% | 2,101 | 8% | - | 0% | 0% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1,305 | 5% | 1,353 | 5% | 362 | 5% | 28% |
P90 | FN P90 | 1.20 | 1,210 | 5% | 1,241 | 5% | 403 | 6% | 33% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,188 | 5% | 1,153 | 5% | 390 | 6% | 33% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 1,181 | 5% | 1,145 | 5% | 235 | 3% | 20% |
M4A1 | Colt M4A1 Carbine | 1.00 | 1,152 | 5% | 1,135 | 5% | 354 | 5% | 31% |
MAC10 | Ingram MAC-10 | 1.50 | 1,134 | 5% | 1,202 | 5% | 393 | 6% | 35% |
AK47 | Kalashnikov AK-47 | 1.00 | 1,125 | 5% | 1,071 | 4% | 484 | 7% | 43% |
GALIL | Galil | 1.10 | 1,112 | 4% | 1,004 | 4% | 327 | 5% | 29% |
FAMAS | Fusil Automatique | 1.00 | 1,091 | 4% | 1,094 | 4% | 371 | 5% | 34% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 1,052 | 4% | 1,072 | 4% | 174 | 2% | 17% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 1,051 | 4% | 1,071 | 4% | 334 | 5% | 32% |
UMP45 | H&K UMP45 | 1.20 | 1,042 | 4% | 1,037 | 4% | 329 | 5% | 32% |
SCOUT | Steyr Scout | 1.10 | 1,033 | 4% | 1,320 | 5% | 587 | 8% | 57% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1,025 | 4% | 950 | 4% | 411 | 6% | 40% |
AUG | Steyr Aug | 1.00 | 970 | 4% | 982 | 4% | 302 | 4% | 31% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 964 | 4% | 1,075 | 4% | 127 | 2% | 13% |
ELITE | Dual Beretta 96G Elite | 1.40 | 960 | 4% | 984 | 4% | 272 | 4% | 28% |
FIVESEVEN | FN Five-Seven | 1.50 | 861 | 3% | 888 | 4% | 313 | 4% | 36% |
DEAGLE | Desert Eagle .50AE | 1.20 | 810 | 3% | 810 | 3% | 311 | 4% | 38% |
P228 | Sig Sauer P-228 | 1.50 | 778 | 3% | 760 | 3% | 261 | 4% | 34% |
USP | H&K USP .45 Tactical | 1.40 | 627 | 3% | 717 | 3% | 235 | 3% | 37% |
HEGRENADE | High Explosive Grenade | 1.80 | 540 | 2% | 420 | 2% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 110 | 0% | 272 | 1% | 66 | 1% | 60% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 30,962 | 31.8 | 49.0 | 19.2 |
M3 | 25,477 | 29.9 | 51.6 | 18.5 |
MP5NAVY | 24,607 | 28.7 | 55.9 | 15.4 |
TMP | 21,273 | 27.0 | 59.6 | 13.4 |
UMP45 | 19,039 | 29.9 | 54.5 | 15.6 |
MAC10 | 17,647 | 27.0 | 59.9 | 13.1 |
P90 | 16,163 | 29.3 | 55.3 | 15.4 |
USP | 13,218 | 27.6 | 61.9 | 10.5 |
ELITE | 13,178 | 29.4 | 58.2 | 12.4 |
FAMAS | 12,819 | 29.5 | 55.3 | 15.2 |
FIVESEVEN | 12,777 | 27.3 | 62.0 | 10.8 |
M4A1 | 12,268 | 30.1 | 54.0 | 15.9 |
AUG | 12,259 | 30.1 | 54.8 | 15.0 |
GALIL | 11,935 | 30.2 | 53.8 | 16.1 |
SG552 | 11,693 | 29.6 | 54.7 | 15.7 |
P228 | 9,419 | 28.3 | 60.8 | 10.8 |
AK47 | 9,239 | 28.7 | 57.3 | 14.0 |
M249 | 9,049 | 30.1 | 53.9 | 16.0 |
DEAGLE | 6,493 | 28.2 | 61.5 | 10.3 |
SCOUT | 4,115 | 21.3 | 73.3 | 5.4 |
AWP | 2,905 | 27.4 | 65.0 | 7.6 |
GLOCK | 1,921 | 21.8 | 68.6 | 9.6 |
HEGRENADE | 4 | 0.0 | 75.0 | 25.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 12,844 | 21,433 | 1,265,571 | 2,493 | 2,101 | 1.19 | - | 0% | 167% | 59.00 | 5.20 |
MP5NAVY | 73,230 | 24,613 | 370,905 | 1,305 | 1,353 | 0.96 | 362 | 28% | 34% | 15.10 | 56.10 |
P90 | 63,519 | 16,169 | 342,717 | 1,210 | 1,241 | 0.98 | 403 | 33% | 25% | 21.20 | 52.50 |
TMP | 62,587 | 21,276 | 348,105 | 1,188 | 1,153 | 1.03 | 390 | 33% | 34% | 16.40 | 52.70 |
XM1014 | 19,811 | 30,962 | 335,766 | 1,181 | 1,145 | 1.03 | 235 | 20% | 156% | 10.80 | 16.80 |
M4A1 | 43,750 | 12,271 | 348,764 | 1,152 | 1,135 | 1.01 | 354 | 31% | 28% | 28.40 | 38.00 |
MAC10 | 60,039 | 17,640 | 315,029 | 1,134 | 1,202 | 0.94 | 393 | 35% | 29% | 17.90 | 52.90 |
AK47 | 33,403 | 9,238 | 348,658 | 1,125 | 1,071 | 1.05 | 484 | 43% | 28% | 37.70 | 29.70 |
GALIL | 42,377 | 11,935 | 345,552 | 1,112 | 1,004 | 1.11 | 327 | 29% | 28% | 29.00 | 38.10 |
FAMAS | 37,671 | 12,819 | 340,265 | 1,091 | 1,094 | 1.00 | 371 | 34% | 34% | 26.50 | 34.50 |
M3 | 9,670 | 25,488 | 309,846 | 1,052 | 1,072 | 0.98 | 174 | 17% | 264% | 12.20 | 9.20 |
SG552 | 37,282 | 11,690 | 338,368 | 1,051 | 1,071 | 0.98 | 334 | 32% | 31% | 28.90 | 35.50 |
UMP45 | 55,198 | 19,038 | 329,336 | 1,042 | 1,037 | 1.00 | 329 | 32% | 34% | 17.30 | 53.00 |
SCOUT | 8,919 | 4,115 | 566,124 | 1,033 | 1,320 | 0.78 | 587 | 57% | 46% | 137.60 | 8.60 |
M249 | 44,335 | 9,046 | 321,784 | 1,025 | 950 | 1.08 | 411 | 40% | 20% | 35.60 | 43.30 |
AUG | 37,241 | 12,262 | 348,756 | 970 | 982 | 0.99 | 302 | 31% | 33% | 28.40 | 38.40 |
AWP | 5,019 | 2,905 | 513,809 | 964 | 1,075 | 0.90 | 127 | 13% | 58% | 176.90 | 5.20 |
ELITE | 34,062 | 13,178 | 324,496 | 960 | 984 | 0.98 | 272 | 28% | 39% | 24.60 | 35.50 |
FIVESEVEN | 29,647 | 12,779 | 321,922 | 861 | 888 | 0.97 | 313 | 36% | 43% | 25.20 | 34.40 |
DEAGLE | 14,804 | 6,489 | 312,595 | 810 | 810 | 1.00 | 311 | 38% | 44% | 48.20 | 18.30 |
P228 | 20,930 | 9,419 | 286,242 | 778 | 760 | 1.02 | 261 | 34% | 45% | 30.40 | 26.90 |
USP | 28,668 | 13,221 | 277,325 | 627 | 717 | 0.87 | 235 | 37% | 46% | 21.00 | 45.70 |
HEGRENADE | 3,260 | 4,134 | 419,726 | 540 | 420 | 1.29 | - | 0% | 127% | 101.50 | 6.00 |
GLOCK | 4,957 | 1,921 | 41,518 | 110 | 272 | 0.40 | 66 | 60% | 39% | 21.60 | 45.10 |
Admin Options: