Sections

Player Information

Player Profile
Name:
Member of Clan:[*DoGz*]
Player ID:221,219
Unique ID:STEAM_0:1:14780742
Steam IDv3:[U:1:29561485]
Steam Community:76561197989827213
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jul 30, 2016 12:46:11 am (Total: 459 Connects)
Connection Time:14 days 08:13:05 hours
Average Ping:127.01ms (Latency: 63.51ms)
Favorite Weapon:SCOUTSteyr Scout

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 9d 17:55h 2,663 times 69% 1.67
Counter-Terrorist 4d 01:34h 1,175 times 31% 1.65
Role Time Joined Percentage Kpd
leet 4d 20:01h 1,300 times 33% 1.69
phoenix 4d 18:04h 1,313 times 33% 1.67
urban 3d 15:39h 1,010 times 26% 1.66
arctic 0d 10:26h 120 times 3% 1.61
gsg9 0d 08:19h 105 times 3% 1.67
sas 0d 03:48h 41 times 1% 1.47
gign 0d 02:09h 20 times 1% 1.20
guerilla 0d 01:21h 13 times 0% 1.25
Action Achieved Skill Bonus
GunGame Level Up 153,118 times 153,118
Headshot 81,720 times 81,720
Domination 11,507 times 57,535
GunGame Level Down 6,581 times -32,905
GunGame Leader 6,327 times 6,327
GunGame Level Steal 5,993 times 29,965
GunGame Multi-level 2,521 times 25,210
Got to Last GunGame Level 2,340 times 11,700
Revenge 1,754 times 8,770
GunGame Won 1,684 times 50,520
Monster Kill (10 kills) 117 times 1,053

Map Performance

Map Time GG Wins Kills Kills % Deaths Kpd Hs Headshots % Hpk
gg_fy_funtimes 0d 10:33h 43 4,726 3% 2,927 1.61 2,407 3% 51%
gg_wolfenstein_3d 0d 09:18h 51 5,052 3% 3,184 1.59 2,607 3% 52%
gg_cf2_pink_panther 0d 09:14h 55 4,429 3% 2,765 1.60 2,166 3% 49%
fy_iceworld 0d 09:13h 50 4,668 3% 2,702 1.73 2,395 3% 51%
gg_dogz_arena_ver2 0d 09:09h 50 4,100 3% 2,336 1.76 1,834 2% 45%
gg_churches_v2 0d 08:26h 32 3,482 2% 2,241 1.55 1,922 2% 55%
gg_lego_arena_2 0d 08:10h 42 3,633 2% 2,310 1.57 1,641 2% 45%
gg_fy_snow 0d 07:31h 48 4,119 3% 2,541 1.62 2,214 3% 54%
420_shotguns 0d 07:10h 26 2,940 2% 1,768 1.66 1,538 2% 52%
gg_minesweeper 0d 07:05h 33 3,791 2% 2,280 1.66 2,051 3% 54%
gg_orangedeathbox_woot 0d 06:53h 43 3,960 2% 2,397 1.65 2,079 3% 53%
gg_dogz_tank 0d 06:47h 37 3,667 2% 2,235 1.64 2,017 2% 55%
gg_mario_vs_wario_v2 0d 06:38h 37 3,268 2% 1,963 1.66 1,761 2% 54%
gg_aim_shotty 0d 05:58h 39 3,239 2% 1,903 1.70 1,583 2% 49%
gg_lego_arena_x 0d 05:53h 32 3,179 2% 1,951 1.63 1,194 1% 38%
gg_lego_spacetower 0d 05:46h 30 2,733 2% 1,560 1.75 1,281 2% 47%
gg_underworks 0d 05:41h 38 3,063 2% 1,710 1.79 1,318 2% 43%
gg_blue_arena 0d 05:31h 39 2,783 2% 1,664 1.67 1,431 2% 51%
gg_arena_future 0d 05:22h 31 2,482 2% 1,478 1.68 967 1% 39%
gg_towerwars_v2 0d 05:11h 25 2,571 2% 1,548 1.66 1,284 2% 50%
gg_awp_angular 0d 05:08h 30 2,459 2% 1,454 1.69 1,198 1% 49%
gg_lego_2floor_dm 0d 05:08h 31 2,425 1% 1,368 1.77 1,138 1% 47%
gg_mini_mario_cd 0d 05:01h 28 2,518 2% 1,469 1.71 1,356 2% 54%
gg_maze 0d 04:50h 20 2,341 1% 1,638 1.43 1,366 2% 58%
gg_tx_complex_v1 0d 04:49h 23 1,996 1% 1,252 1.59 963 1% 48%
gg_future 0d 04:43h 26 2,316 1% 1,305 1.77 1,169 1% 50%
aim_an_shipyard_2011_nosnd 0d 04:36h 15 1,670 1% 1,017 1.64 715 1% 43%
gg_texture_elite 0d 04:35h 25 2,104 1% 1,264 1.66 983 1% 47%
gg_sex_fix 0d 04:27h 25 2,379 1% 1,387 1.72 1,273 2% 54%
gg_respawn_v2 0d 04:26h 27 2,068 1% 1,360 1.52 1,055 1% 51%
gg_deagle6_texture_sig 0d 04:25h 15 1,816 1% 1,106 1.64 978 1% 54%
gg_simpsons_poolparty_36 0d 04:25h 24 2,074 1% 1,232 1.68 1,044 1% 50%
gg_simpsons_glock_tok 0d 04:23h 20 2,382 1% 1,455 1.64 1,210 1% 51%
fy_deagle_x9y 0d 04:14h 14 1,805 1% 1,078 1.67 994 1% 55%
gg_mini_house_v5 0d 03:45h 27 1,802 1% 990 1.82 850 1% 47%
gg_deagle_underground 0d 03:41h 6 1,363 1% 950 1.43 653 1% 48%
fy_dinoiceworld_css 0d 03:40h 17 2,147 1% 1,212 1.77 1,128 1% 53%
gg_lego_mafia_arena 0d 03:34h 17 1,725 1% 1,072 1.61 672 1% 39%
gg_maximum_b1 0d 03:34h 19 1,571 1% 949 1.66 712 1% 45%
gg_simpsons_street 0d 03:27h 23 1,607 1% 1,005 1.60 760 1% 47%
gg_simpsons_church_v2 0d 03:24h 18 1,614 1% 964 1.67 891 1% 55%
gg_dogz-bm_frost 0d 03:16h 19 1,496 1% 860 1.74 686 1% 46%
gg_dec_ggn 0d 03:15h 26 1,587 1% 1,017 1.56 761 1% 48%
gg_yellow_arena 0d 03:14h 24 2,005 1% 1,082 1.85 954 1% 48%
gg_waluigi 0d 03:12h 21 1,646 1% 951 1.73 848 1% 52%
gg_usp_milly 0d 03:08h 17 1,653 1% 1,049 1.58 887 1% 54%
gg_shotty_advanced_fixed 0d 03:07h 12 1,352 1% 762 1.77 657 1% 49%
gg_simpsons_house_v2 0d 03:01h 17 1,456 1% 952 1.53 740 1% 51%
gg_minecraft 0d 02:57h 14 1,288 1% 749 1.72 557 1% 43%
gg_fortuge 0d 02:54h 18 1,285 1% 708 1.81 618 1% 48%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SCOUT Steyr Scout 1.10 10,198 6% 5,587 6% 7,543 9% 74%
KNIFE Bundeswehr Advanced Combat Knife 2.00 9,253 6% 4,675 5% - 0% 0%
HEGRENADE High Explosive Grenade 1.80 7,992 5% 3,275 3% 3 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 7,312 4% 4,422 4% 928 1% 13%
M249 M249 PARA Light Machine Gun 1.20 7,146 4% 4,806 5% 3,773 5% 53%
M4A1 Colt M4A1 Carbine 1.00 7,137 4% 4,450 5% 3,440 4% 48%
SG552 Sig Sauer SG-552 Commando 1.00 7,089 4% 4,540 5% 3,805 5% 54%
AUG Steyr Aug 1.00 7,089 4% 4,436 5% 3,576 4% 50%
AK47 Kalashnikov AK-47 1.00 6,991 4% 4,469 5% 4,059 5% 58%
FAMAS Fusil Automatique 1.00 6,886 4% 4,272 4% 3,498 4% 51%
GALIL Galil 1.10 6,883 4% 4,327 4% 3,231 4% 47%
P90 FN P90 1.20 6,843 4% 4,506 5% 3,795 5% 55%
UMP45 H&K UMP45 1.20 6,729 4% 4,006 4% 4,071 5% 61%
MP5NAVY H&K MP5-Navy 1.20 6,682 4% 4,186 4% 4,003 5% 60%
MAC10 Ingram MAC-10 1.50 6,599 4% 4,113 4% 4,255 5% 64%
TMP Steyr Tactical Machine Pistol 1.50 6,574 4% 4,089 4% 4,186 5% 64%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 6,525 4% 4,156 4% 2,290 3% 35%
M3 Benelli M3 Super 90 Combat 1.20 6,482 4% 4,005 4% 2,859 4% 44%
ELITE Dual Beretta 96G Elite 1.40 6,326 4% 3,910 4% 3,213 4% 51%
FIVESEVEN FN Five-Seven 1.50 6,238 4% 3,731 4% 3,913 5% 63%
DEAGLE Desert Eagle .50AE 1.20 6,137 4% 3,742 4% 4,480 6% 73%
P228 Sig Sauer P-228 1.50 6,030 4% 3,799 4% 3,629 4% 60%
USP H&K USP .45 Tactical 1.40 5,994 4% 3,284 3% 4,378 5% 73%
GLOCK Glock 18 Select Fire 1.40 3,076 2% 1,898 2% 2,267 3% 74%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
XM1014 52,285 26.4 57.0 16.6
M3 44,787 24.0 61.7 14.3
MP5NAVY 36,246 21.6 67.1 11.3
TMP 33,203 20.2 68.4 11.4
UMP45 32,463 21.7 67.1 11.2
MAC10 31,259 19.9 68.7 11.4
P90 28,366 22.7 64.9 12.4
FAMAS 25,208 24.0 64.0 11.9
AUG 24,507 24.2 64.1 11.6
M4A1 24,429 24.0 63.6 12.3
USP 24,318 19.0 70.3 10.6
GALIL 23,723 25.0 61.8 13.2
FIVESEVEN 23,521 20.4 68.1 11.5
SG552 23,499 23.8 65.0 11.3
ELITE 23,374 23.3 63.4 13.3
M249 20,607 25.2 62.1 12.7
AK47 19,063 23.8 63.7 12.5
P228 18,784 20.8 67.0 12.2
GLOCK 13,925 16.4 75.5 8.1
SCOUT 12,340 12.8 81.8 5.4
DEAGLE 12,042 17.8 72.0 10.2
AWP 8,075 29.5 59.4 11.0
HEGRENADE 95 10.5 68.4 21.1

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SCOUT 26,179 12,340 1,913,346 10,198 5,587 1.83 7,543 74% 47% 155.10 2.60
KNIFE 22,911 14,846 1,130,315 9,253 4,675 1.98 - 0% 65% 76.10 2.50
HEGRENADE 10,707 26,480 1,136,462 7,992 3,275 2.44 3 0% 247% 42.90 1.30
AWP 12,418 8,075 1,139,470 7,312 4,422 1.65 928 13% 65% 141.10 1.70
M249 79,164 20,606 839,204 7,146 4,806 1.49 3,773 53% 26% 40.70 11.10
M4A1 79,180 24,432 851,347 7,137 4,450 1.60 3,440 48% 31% 34.80 11.10
SG552 74,109 23,498 849,033 7,089 4,540 1.56 3,805 54% 32% 36.10 10.50
AUG 72,745 24,510 833,585 7,089 4,436 1.60 3,576 50% 34% 34.00 10.30
AK47 60,926 19,065 830,610 6,991 4,469 1.56 4,059 58% 31% 43.60 8.70
FAMAS 74,412 25,211 794,690 6,886 4,272 1.61 3,498 51% 34% 31.50 10.80
GALIL 76,253 23,725 810,506 6,883 4,327 1.59 3,231 47% 31% 34.20 11.10
P90 107,515 28,366 786,124 6,843 4,506 1.52 3,795 55% 26% 27.70 15.70
UMP45 98,058 32,463 752,570 6,729 4,006 1.68 4,071 61% 33% 23.20 14.60
MP5NAVY 112,750 36,246 726,260 6,682 4,186 1.60 4,003 60% 32% 20.00 16.90
MAC10 108,298 31,259 711,632 6,599 4,113 1.60 4,255 64% 29% 22.80 16.40
TMP 113,994 33,203 709,151 6,574 4,089 1.61 4,186 64% 29% 21.40 17.30
XM1014 30,704 52,285 652,985 6,525 4,156 1.57 2,290 35% 170% 12.50 4.70
M3 17,571 44,787 679,296 6,482 4,005 1.62 2,859 44% 255% 15.20 2.70
ELITE 62,463 23,374 729,450 6,326 3,910 1.62 3,213 51% 37% 31.20 9.90
FIVESEVEN 63,184 23,527 746,011 6,238 3,731 1.67 3,913 63% 37% 31.70 10.10
DEAGLE 30,505 12,041 854,573 6,137 3,742 1.64 4,480 73% 39% 71.00 5.00
P228 47,612 18,784 730,899 6,030 3,799 1.59 3,629 60% 39% 38.90 7.90
USP 65,354 24,324 730,378 5,994 3,284 1.83 4,378 73% 37% 30.00 10.90
GLOCK 41,799 13,924 326,315 3,076 1,898 1.62 2,267 74% 33% 23.40 13.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: