Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brookfield, United States | |
Player ID: | 2,073 | |
Unique ID: | STEAM_0:1:5547814 | |
Steam IDv3: | [U:1:11095629] | |
Steam Community: | 76561197971361357 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Aug 4, 2022 10:54:32 pm (Total: 2,005 Connects) | |
Connection Time: | 27 days 01:44:48 hours | |
Average Ping: | 73.99ms (Latency: 36.99ms) | |
Favorite Weapon: | SCOUT | Steyr Scout |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 17d 21:29h | 3,920 times | 59% | 1.67 |
Terrorist | 6d 02:52h | 1,554 times | 24% | 1.66 |
Spectator | 0d 23:18h | 1,130 times | 17% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 18d 10:41h | 3,721 times | 70% | 1.67 |
phoenix | 5d 05:04h | 1,210 times | 23% | 1.67 |
arctic | 1d 06:25h | 239 times | 4% | 1.63 |
gsg9 | 0d 05:45h | 51 times | 1% | 1.60 |
leet | 0d 05:26h | 48 times | 1% | 1.60 |
urban | 0d 02:08h | 19 times | 0% | 1.86 |
gign | 0d 02:04h | 19 times | 0% | 1.67 |
guerilla | 0d 01:37h | 13 times | 0% | 1.65 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 188,834 times | 188,834 |
Headshot | 89,910 times | 89,910 |
Domination | 16,557 times | 82,785 |
GunGame Level Steal | 11,688 times | 58,440 |
GunGame Leader | 6,573 times | 6,573 |
GunGame Level Down | 5,870 times | -29,350 |
GunGame Multi-level | 5,556 times | 55,560 |
Got to Last GunGame Level | 3,226 times | 16,130 |
GunGame Won | 2,755 times | 82,650 |
Revenge | 2,344 times | 11,720 |
Monster Kill (10 kills) | 203 times | 1,827 |
GunGame Lose | 24 times | -120 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_aim_shotty | 2d 03:36h | 357 | 5,221 | 4% | 2,828 | 1.85 | 2,283 | 4% | 44% |
gg_fy_funtimes | 1d 04:34h | 101 | 5,726 | 4% | 3,332 | 1.72 | 2,298 | 4% | 40% |
fy_iceworld | 0d 22:35h | 104 | 5,290 | 4% | 3,258 | 1.62 | 2,297 | 4% | 43% |
gg_dogz_arena_ver2 | 0d 20:03h | 98 | 3,894 | 3% | 2,241 | 1.74 | 1,459 | 2% | 37% |
gg_churches_v2 | 0d 19:05h | 83 | 3,996 | 3% | 2,270 | 1.76 | 1,808 | 3% | 45% |
gg_lego_arena_2 | 0d 18:25h | 74 | 3,708 | 3% | 2,177 | 1.70 | 1,293 | 2% | 35% |
gg_fy_snow | 0d 18:19h | 106 | 4,285 | 3% | 2,504 | 1.71 | 1,904 | 3% | 44% |
gg_mario_vs_wario_v2 | 0d 18:02h | 73 | 3,899 | 3% | 2,482 | 1.57 | 1,560 | 3% | 40% |
gg_ice | 0d 17:59h | 106 | 4,434 | 3% | 2,861 | 1.55 | 1,686 | 3% | 38% |
gg_wolfenstein_3d | 0d 17:46h | 110 | 4,365 | 3% | 2,723 | 1.60 | 1,838 | 3% | 42% |
gg_deagle6_texture_sig | 0d 15:46h | 47 | 2,445 | 2% | 1,323 | 1.85 | 1,024 | 2% | 42% |
gg_cf2_pink_panther | 0d 15:44h | 67 | 3,899 | 3% | 2,369 | 1.65 | 1,589 | 3% | 41% |
gg_simpsons_poolparty_36 | 0d 15:40h | 56 | 3,700 | 3% | 2,406 | 1.54 | 1,489 | 3% | 40% |
gg_dec_ggn | 0d 15:13h | 94 | 3,515 | 2% | 1,945 | 1.81 | 1,472 | 3% | 42% |
gg_blue_arena | 0d 14:53h | 61 | 3,075 | 2% | 1,780 | 1.73 | 1,255 | 2% | 41% |
gg_simpsons_house_v2 | 0d 14:49h | 84 | 3,335 | 2% | 1,910 | 1.75 | 1,401 | 2% | 42% |
gg_lego_2floor_dm | 0d 14:46h | 61 | 3,146 | 2% | 1,831 | 1.72 | 1,283 | 2% | 41% |
gg_lego_arena_x | 0d 14:45h | 73 | 3,620 | 3% | 2,199 | 1.65 | 1,289 | 2% | 36% |
gg_mini_house_v5 | 0d 14:44h | 84 | 3,361 | 2% | 1,991 | 1.69 | 1,496 | 3% | 45% |
gg_awp_angular | 0d 14:37h | 62 | 3,138 | 2% | 1,733 | 1.81 | 1,249 | 2% | 40% |
gg_simpsons_arabtoon | 0d 14:15h | 80 | 3,409 | 2% | 2,101 | 1.62 | 1,235 | 2% | 36% |
gg_orangedeathbox_woot | 0d 14:05h | 84 | 4,732 | 3% | 2,952 | 1.60 | 2,235 | 4% | 47% |
gg_simpsons_street | 0d 13:40h | 65 | 2,934 | 2% | 1,824 | 1.61 | 1,098 | 2% | 37% |
gg_dogz_tank | 0d 13:18h | 73 | 3,293 | 2% | 1,893 | 1.74 | 1,423 | 2% | 43% |
gg_tx_complex_v1 | 0d 12:57h | 46 | 2,207 | 2% | 1,323 | 1.67 | 866 | 1% | 39% |
gg_respawn_v2 | 0d 12:31h | 66 | 3,132 | 2% | 1,858 | 1.69 | 1,387 | 2% | 44% |
gg_underworks | 0d 12:02h | 64 | 3,427 | 2% | 1,934 | 1.77 | 1,239 | 2% | 36% |
gg_lego_mafia_arena | 0d 11:31h | 50 | 2,606 | 2% | 1,502 | 1.74 | 853 | 1% | 33% |
gg_arena_future | 0d 09:44h | 50 | 2,373 | 2% | 1,436 | 1.65 | 890 | 2% | 38% |
gg_maximum_b1 | 0d 09:41h | 40 | 1,778 | 1% | 1,034 | 1.72 | 687 | 1% | 39% |
420_shotguns | 0d 09:26h | 33 | 1,735 | 1% | 965 | 1.80 | 725 | 1% | 42% |
gg_simpsons_glock_tok | 0d 09:25h | 44 | 2,720 | 2% | 1,690 | 1.61 | 1,045 | 2% | 38% |
gg_lego_spacetower | 0d 05:00h | 16 | 1,853 | 1% | 1,024 | 1.81 | 688 | 1% | 37% |
gg_maze | 0d 03:46h | 8 | 1,231 | 1% | 744 | 1.65 | 643 | 1% | 52% |
gg_future | 0d 03:32h | 6 | 1,121 | 1% | 707 | 1.59 | 436 | 1% | 39% |
gg_minesweeper | 0d 03:30h | 7 | 1,260 | 1% | 797 | 1.58 | 598 | 1% | 47% |
gg_texture_elite | 0d 03:24h | 6 | 991 | 1% | 626 | 1.58 | 390 | 1% | 39% |
gg_yellow_arena | 0d 03:05h | 5 | 1,256 | 1% | 871 | 1.44 | 508 | 1% | 40% |
gg_sex_fix | 0d 02:54h | 7 | 1,187 | 1% | 696 | 1.71 | 504 | 1% | 42% |
gg_mini_mario_cd | 0d 02:48h | 4 | 922 | 1% | 658 | 1.40 | 371 | 1% | 40% |
gg_aim_shotty_2 | 0d 02:47h | 22 | 411 | 0% | 181 | 2.27 | 170 | 0% | 41% |
fy_dinoiceworld_css | 0d 02:41h | 8 | 1,177 | 1% | 730 | 1.61 | 476 | 1% | 40% |
gg_towerwars_v2 | 0d 02:31h | 4 | 1,093 | 1% | 762 | 1.43 | 486 | 1% | 44% |
gg_waluigi | 0d 02:26h | 3 | 761 | 1% | 483 | 1.58 | 281 | 0% | 37% |
gg_inverted_temple | 0d 02:22h | 3 | 729 | 1% | 469 | 1.55 | 377 | 1% | 52% |
fy_deagle_x9y | 0d 02:09h | 3 | 828 | 1% | 463 | 1.79 | 418 | 1% | 50% |
gg_nutty | 0d 02:01h | 1 | 572 | 0% | 407 | 1.41 | 239 | 0% | 42% |
fy_xbox | 0d 01:56h | 4 | 671 | 0% | 409 | 1.64 | 233 | 0% | 35% |
gg_2levels_garden | 0d 01:54h | 6 | 632 | 0% | 429 | 1.47 | 244 | 0% | 39% |
gg_dogz-bm_frost | 0d 01:50h | 3 | 504 | 0% | 307 | 1.64 | 205 | 0% | 41% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
SCOUT | Steyr Scout | 1.10 | 10,284 | 7% | 4,587 | 5% | 5,844 | 10% | 57% |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 9,864 | 7% | 3,507 | 4% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 6,737 | 5% | 4,175 | 5% | 620 | 1% | 9% |
M249 | M249 PARA Light Machine Gun | 1.20 | 6,523 | 5% | 4,596 | 5% | 2,735 | 5% | 42% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 6,399 | 5% | 4,057 | 5% | 2,862 | 5% | 45% |
AUG | Steyr Aug | 1.00 | 6,399 | 5% | 4,176 | 5% | 2,616 | 5% | 41% |
M4A1 | Colt M4A1 Carbine | 1.00 | 6,329 | 4% | 4,187 | 5% | 2,015 | 3% | 32% |
AK47 | Kalashnikov AK-47 | 1.00 | 6,062 | 4% | 4,034 | 5% | 2,718 | 5% | 45% |
HEGRENADE | High Explosive Grenade | 1.80 | 6,055 | 4% | 2,813 | 3% | 3 | 0% | 0% |
FAMAS | Fusil Automatique | 1.00 | 5,947 | 4% | 3,754 | 4% | 2,549 | 4% | 43% |
GALIL | Galil | 1.10 | 5,918 | 4% | 3,767 | 4% | 2,191 | 4% | 37% |
P90 | FN P90 | 1.20 | 5,818 | 4% | 3,760 | 4% | 3,016 | 5% | 52% |
UMP45 | H&K UMP45 | 1.20 | 5,628 | 4% | 3,480 | 4% | 3,101 | 5% | 55% |
MP5NAVY | H&K MP5-Navy | 1.20 | 5,531 | 4% | 3,414 | 4% | 2,935 | 5% | 53% |
MAC10 | Ingram MAC-10 | 1.50 | 5,421 | 4% | 3,338 | 4% | 3,430 | 6% | 63% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 5,296 | 4% | 3,396 | 4% | 3,086 | 5% | 58% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 5,253 | 4% | 3,272 | 4% | 1,497 | 3% | 29% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 5,146 | 4% | 3,081 | 4% | 1,552 | 3% | 30% |
ELITE | Dual Beretta 96G Elite | 1.40 | 4,986 | 4% | 2,918 | 3% | 2,592 | 4% | 52% |
FIVESEVEN | FN Five-Seven | 1.50 | 4,824 | 3% | 2,859 | 3% | 2,721 | 5% | 56% |
DEAGLE | Desert Eagle .50AE | 1.20 | 4,730 | 3% | 2,761 | 3% | 2,311 | 4% | 49% |
P228 | Sig Sauer P-228 | 1.50 | 4,668 | 3% | 2,909 | 3% | 2,623 | 5% | 56% |
USP | H&K USP .45 Tactical | 1.40 | 4,554 | 3% | 2,605 | 3% | 2,700 | 5% | 59% |
GLOCK | Glock 18 Select Fire | 1.40 | 3,170 | 2% | 3,124 | 4% | 2,075 | 4% | 65% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 63,667 | 27.8 | 54.2 | 18.1 |
M3 | 54,393 | 26.7 | 56.6 | 16.8 |
MP5NAVY | 43,110 | 23.1 | 64.2 | 12.7 |
UMP45 | 39,724 | 23.1 | 63.9 | 13.0 |
TMP | 38,865 | 21.7 | 66.1 | 12.2 |
MAC10 | 35,851 | 19.9 | 68.7 | 11.4 |
P90 | 34,080 | 23.9 | 62.8 | 13.3 |
M4A1 | 31,776 | 26.7 | 58.2 | 15.1 |
AUG | 31,170 | 25.4 | 61.8 | 12.8 |
USP | 31,008 | 22.8 | 65.4 | 11.8 |
FAMAS | 29,755 | 25.4 | 61.7 | 13.0 |
SG552 | 29,349 | 24.3 | 62.9 | 12.8 |
GALIL | 29,141 | 26.7 | 59.5 | 13.8 |
M249 | 27,207 | 26.9 | 58.8 | 14.3 |
FIVESEVEN | 26,901 | 22.7 | 65.2 | 12.1 |
ELITE | 26,190 | 23.6 | 64.0 | 12.3 |
AK47 | 24,167 | 25.7 | 59.9 | 14.4 |
P228 | 21,442 | 22.5 | 65.0 | 12.4 |
GLOCK | 21,176 | 19.4 | 70.9 | 9.6 |
DEAGLE | 15,625 | 23.6 | 63.3 | 13.1 |
SCOUT | 15,607 | 17.5 | 74.0 | 8.5 |
AWP | 9,318 | 28.7 | 59.6 | 11.7 |
HEGRENADE | 54 | 25.9 | 61.1 | 13.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SCOUT | 30,092 | 15,607 | 2,007,430 | 10,284 | 4,587 | 2.24 | 5,844 | 57% | 52% | 128.60 | 2.90 |
KNIFE | 18,398 | 22,182 | 1,575,571 | 9,864 | 3,507 | 2.81 | - | 0% | 121% | 71.00 | 1.90 |
AWP | 14,919 | 9,318 | 1,318,920 | 6,737 | 4,175 | 1.61 | 620 | 9% | 62% | 141.50 | 2.20 |
M249 | 118,534 | 27,207 | 1,029,051 | 6,523 | 4,596 | 1.42 | 2,735 | 42% | 23% | 37.80 | 18.20 |
AUG | 91,855 | 31,170 | 1,008,123 | 6,399 | 4,176 | 1.53 | 2,616 | 41% | 34% | 32.30 | 14.40 |
SG552 | 91,615 | 29,349 | 1,008,891 | 6,399 | 4,057 | 1.58 | 2,862 | 45% | 32% | 34.40 | 14.30 |
M4A1 | 102,146 | 31,770 | 979,531 | 6,329 | 4,187 | 1.51 | 2,015 | 32% | 31% | 30.80 | 16.10 |
AK47 | 75,891 | 24,167 | 969,510 | 6,062 | 4,034 | 1.50 | 2,718 | 45% | 32% | 40.10 | 12.50 |
HEGRENADE | 13,319 | 23,809 | 1,119,539 | 6,055 | 2,813 | 2.15 | 3 | 0% | 179% | 47.00 | 2.20 |
FAMAS | 86,864 | 29,755 | 908,461 | 5,947 | 3,754 | 1.58 | 2,549 | 43% | 34% | 30.50 | 14.60 |
GALIL | 95,347 | 29,143 | 942,439 | 5,918 | 3,767 | 1.57 | 2,191 | 37% | 31% | 32.30 | 16.10 |
P90 | 124,038 | 34,081 | 894,910 | 5,818 | 3,760 | 1.55 | 3,016 | 52% | 27% | 26.30 | 21.30 |
UMP45 | 115,733 | 39,730 | 858,645 | 5,628 | 3,480 | 1.62 | 3,101 | 55% | 34% | 21.60 | 20.60 |
MP5NAVY | 133,358 | 43,110 | 822,628 | 5,531 | 3,414 | 1.62 | 2,935 | 53% | 32% | 19.10 | 24.10 |
MAC10 | 131,125 | 35,851 | 807,798 | 5,421 | 3,338 | 1.62 | 3,430 | 63% | 27% | 22.50 | 24.20 |
TMP | 138,221 | 38,865 | 797,296 | 5,296 | 3,396 | 1.56 | 3,086 | 58% | 28% | 20.50 | 26.10 |
XM1014 | 41,066 | 63,667 | 738,028 | 5,253 | 3,272 | 1.61 | 1,497 | 29% | 155% | 11.60 | 7.80 |
M3 | 21,562 | 54,393 | 747,855 | 5,146 | 3,081 | 1.67 | 1,552 | 30% | 252% | 13.70 | 4.20 |
ELITE | 68,754 | 26,193 | 822,328 | 4,986 | 2,918 | 1.71 | 2,592 | 52% | 38% | 31.40 | 13.80 |
FIVESEVEN | 69,316 | 26,901 | 794,211 | 4,824 | 2,859 | 1.69 | 2,721 | 56% | 39% | 29.50 | 14.40 |
DEAGLE | 35,464 | 15,625 | 894,108 | 4,730 | 2,761 | 1.71 | 2,311 | 49% | 44% | 57.20 | 7.50 |
P228 | 52,738 | 21,448 | 794,243 | 4,668 | 2,909 | 1.60 | 2,623 | 56% | 41% | 37.00 | 11.30 |
USP | 70,980 | 31,008 | 800,340 | 4,554 | 2,605 | 1.75 | 2,700 | 59% | 44% | 25.80 | 15.60 |
GLOCK | 40,468 | 21,179 | 419,403 | 3,170 | 3,124 | 1.01 | 2,075 | 65% | 52% | 19.80 | 12.80 |
Admin Options: