Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | *{R2K}* | |
Location: | Raleigh, United States | |
Player ID: | 186,745 | |
Unique ID: | STEAM_0:1:10299038 | |
Steam IDv3: | [U:1:20598077] | |
Steam Community: | 76561197980863805 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 13 hours ago (Total: 8,652 Connects) | |
Connection Time: | 311 days 06:29:54 hours | |
Average Ping: | 208.75ms (Latency: 104.38ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
Tex Mex | 159d 10:49h | Feb 17, 2023 1:00:00 am | 104,437 | 0% | 491,834 | 508,907 | 0.97 | 41% | 34% |
Tex | 21d 10:10h | Mar 24, 2023 1:00:00 am | 13,156 | 0% | 51,478 | 54,430 | 0.95 | 42% | 35% |
Tex Mex ™ | 18d 09:47h | Jun 8, 2023 1:00:00 am | 11,112 | 0% | 34,512 | 36,506 | 0.95 | 41% | 36% |
Naga (No Sound) | 15d 19:00h | Oct 21, 2020 1:00:00 am | 9,148 | 0% | 39,808 | 44,767 | 0.89 | 41% | 31% |
Tex Mex *No Sound* | 7d 05:14h | Dec 12, 2022 1:00:00 am | 4,666 | 0% | 21,733 | 22,304 | 0.97 | 42% | 34% |
Naga | 4d 23:51h | Nov 15, 2020 1:00:00 am | 2,916 | 0% | 21,522 | 23,313 | 0.92 | 43% | 29% |
Tex Mex*nO sOUND* | 2d 21:01h | Mar 1, 2022 1:00:00 am | 1,907 | 0% | 10,528 | 11,329 | 0.93 | 41% | 35% |
Celebrity Tex Tape | 2d 15:19h | Jan 21, 2023 1:00:00 am | 1,670 | 0% | 9,023 | 9,629 | 0.94 | 40% | 37% |
Tex Sex | 2d 12:26h | Mar 1, 2023 1:00:00 am | 1,673 | 0% | 7,678 | 8,233 | 0.93 | 42% | 34% |
Tex Mex™ | 2d 02:15h | May 28, 2023 1:00:00 am | 1,187 | 0% | 2,991 | 3,236 | 0.92 | 42% | 35% |
Tex Mex -The Terrible | 1d 21:38h | Sep 14, 2021 1:00:00 am | 1,263 | 0% | 8,102 | 8,067 | 1.00 | 42% | 35% |
Happy Tex Mas | 1d 21:33h | Dec 24, 2021 1:00:00 am | 1,397 | 0% | 5,282 | 5,536 | 0.95 | 45% | 32% |
Tex MexShroomed | 1d 18:18h | May 4, 2022 1:00:00 am | 1,134 | 0% | 4,994 | 5,121 | 0.98 | 40% | 36% |
Tex Marauder Mex | 1d 13:27h | Apr 2, 2022 1:00:00 am | 1,018 | 0% | 4,791 | 5,234 | 0.92 | 39% | 37% |
No Tex Required™ | 1d 13:16h | Mar 30, 2023 1:00:00 am | 980 | 0% | 3,363 | 3,533 | 0.95 | 43% | 38% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 179d 08:50h | 29,398 times | 69% | 0.96 |
Spectator | 60d 02:29h | 4,322 times | 10% | - |
Terrorist | 50d 10:06h | 8,994 times | 21% | 0.93 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 223d 05:45h | 27,958 times | 76% | 0.96 |
phoenix | 40d 08:30h | 6,187 times | 17% | 0.93 |
arctic | 11d 02:51h | 1,384 times | 4% | 0.98 |
leet | 8d 06:50h | 1,204 times | 3% | 0.93 |
sas | 0d 12:25h | 26 times | 0% | 0.69 |
urban | 0d 07:03h | 87 times | 0% | 0.97 |
gign | 0d 02:30h | 15 times | 0% | 0.73 |
guerilla | 0d 01:08h | 21 times | 0% | 0.82 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 876,148 times | 876,148 |
Headshot | 396,838 times | 396,838 |
GunGame Level Down | 116,939 times | -584,695 |
GunGame Level Steal | 63,211 times | 316,055 |
Domination | 47,440 times | 237,200 |
Revenge | 39,955 times | 199,775 |
GunGame Leader | 22,292 times | 22,292 |
GunGame Multi-level | 5,357 times | 53,570 |
Got to Last GunGame Level | 4,830 times | 24,150 |
GunGame Lose | 3,512 times | -17,560 |
GunGame Won | 3,032 times | 90,960 |
Monster Kill (10 kills) | 236 times | 2,124 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_fy_funtimes | 17d 18:50h | 143 | 48,004 | 5% | 50,807 | 0.94 | 20,264 | 5% | 42% |
fy_iceworld_arena | 15d 04:47h | 190 | 46,551 | 5% | 47,716 | 0.98 | 19,557 | 5% | 42% |
fy_iceworld | 11d 12:39h | 157 | 41,301 | 4% | 41,915 | 0.99 | 18,015 | 5% | 44% |
gg_blue_funtimes | 11d 05:25h | 84 | 29,054 | 3% | 30,767 | 0.94 | 12,284 | 3% | 42% |
gg_simpsons_funtimes | 11d 01:30h | 78 | 29,390 | 3% | 30,118 | 0.98 | 12,523 | 3% | 43% |
gg_funtimes_!give | 11d 00:42h | 74 | 29,296 | 3% | 30,748 | 0.95 | 12,774 | 3% | 44% |
fy_iceworld_grind_v2 | 10d 22:12h | 106 | 34,775 | 4% | 35,867 | 0.97 | 15,026 | 4% | 43% |
gg_fy_funtimes_snow | 10d 21:41h | 89 | 28,456 | 3% | 29,837 | 0.95 | 12,063 | 3% | 42% |
gg_neon_funtimes | 10d 19:12h | 82 | 27,778 | 3% | 29,123 | 0.95 | 12,011 | 3% | 43% |
fy_cellularworld | 10d 18:38h | 126 | 34,650 | 4% | 35,111 | 0.99 | 14,747 | 4% | 43% |
gg_churches_v2 | 10d 14:20h | 112 | 29,985 | 3% | 31,437 | 0.95 | 13,737 | 4% | 46% |
fy_iceworld_ag_texture | 10d 03:23h | 120 | 36,509 | 4% | 37,195 | 0.98 | 15,982 | 4% | 44% |
gg_minecraft | 9d 21:25h | 85 | 23,895 | 3% | 25,194 | 0.95 | 8,929 | 2% | 37% |
gg_orangedeathbox_woot | 9d 19:53h | 146 | 41,277 | 4% | 42,010 | 0.98 | 18,448 | 5% | 45% |
gg_wolfenstein_3d | 9d 11:26h | 134 | 37,850 | 4% | 36,630 | 1.03 | 16,238 | 4% | 43% |
gg_lego_2floor_dm | 9d 11:07h | 90 | 24,655 | 3% | 25,047 | 0.98 | 9,514 | 2% | 39% |
gg_cf2_pink_panther | 9d 07:25h | 81 | 20,483 | 2% | 21,437 | 0.96 | 8,720 | 2% | 43% |
gg_lego_arena_x | 8d 23:29h | 69 | 30,451 | 3% | 32,850 | 0.93 | 9,556 | 2% | 31% |
gg_deagle6_texture_sig | 7d 15:53h | 12 | 10,877 | 1% | 16,154 | 0.67 | 2,952 | 1% | 27% |
gg_fy_snow | 7d 13:50h | 119 | 30,432 | 3% | 30,422 | 1.00 | 13,626 | 4% | 45% |
fy_iceworld_2011 | 7d 09:51h | 190 | 37,501 | 4% | 35,685 | 1.05 | 17,049 | 4% | 45% |
fy_dinoiceworld_css | 7d 08:15h | 116 | 28,806 | 3% | 29,067 | 0.99 | 12,915 | 3% | 45% |
gg_corner_v7 | 7d 06:00h | 174 | 40,249 | 4% | 39,736 | 1.01 | 16,355 | 4% | 41% |
gg_mario_vs_wario_v2 | 6d 22:24h | 35 | 14,260 | 2% | 15,997 | 0.89 | 5,549 | 1% | 39% |
gg_minesweeper | 6d 22:15h | 102 | 25,025 | 3% | 24,441 | 1.02 | 11,093 | 3% | 44% |
gg_ghengis_funtimes_b1 | 6d 15:18h | 80 | 18,020 | 2% | 19,512 | 0.92 | 7,293 | 2% | 40% |
gg_future | 6d 13:24h | 36 | 14,457 | 2% | 15,792 | 0.92 | 5,989 | 2% | 41% |
gg_underworks | 6d 02:27h | 57 | 19,023 | 2% | 19,556 | 0.97 | 6,898 | 2% | 36% |
gg_dogz_tank | 5d 15:01h | 21 | 12,759 | 1% | 16,511 | 0.77 | 4,551 | 1% | 36% |
gg_dogz_arena | 4d 20:49h | 9 | 8,932 | 1% | 14,431 | 0.62 | 1,647 | 0% | 18% |
gg_mini_house_v5 | 4d 17:47h | 79 | 18,991 | 2% | 19,465 | 0.98 | 7,969 | 2% | 42% |
gg_towerwars_v2 | 3d 00:15h | 4 | 5,470 | 1% | 6,190 | 0.88 | 2,274 | 1% | 42% |
gg_sex_fix | 2d 19:50h | 2 | 4,552 | 0% | 5,264 | 0.86 | 1,871 | 0% | 41% |
gg_fast_battle | 2d 00:52h | 16 | 9,999 | 1% | 9,493 | 1.05 | 3,149 | 1% | 31% |
gg_dogz-bm_jewel_dm | 1d 21:39h | - | 1,618 | 0% | 2,660 | 0.61 | 97 | 0% | 6% |
gg_punishment | 1d 20:02h | 2 | 1,264 | 0% | 1,778 | 0.71 | 447 | 0% | 35% |
420_shotguns | 1d 13:45h | 1 | 1,895 | 0% | 1,857 | 1.02 | 826 | 0% | 44% |
gg_shotty_advanced_fixed | 1d 04:02h | - | 1,576 | 0% | 1,668 | 0.94 | 677 | 0% | 43% |
gg_simpsons_glock_tok | 0d 23:44h | 3 | 1,418 | 0% | 1,424 | 1.00 | 620 | 0% | 44% |
gg_aim_shotty | 0d 13:27h | 11 | 1,755 | 0% | 1,847 | 0.95 | 815 | 0% | 46% |
gg_simpsons_street | 0d 10:17h | 3 | 1,601 | 0% | 1,767 | 0.91 | 663 | 0% | 41% |
gg_aim_shotty_rhino | 0d 08:19h | 8 | 1,814 | 0% | 1,834 | 0.99 | 841 | 0% | 46% |
ka_outline | 0d 05:58h | 2 | 1,237 | 0% | 1,238 | 1.00 | 516 | 0% | 42% |
gg_blue_arena | 0d 05:45h | - | 152 | 0% | 141 | 1.08 | 51 | 0% | 34% |
fy_iceworld_midnight | 0d 05:30h | - | 1,368 | 0% | 1,378 | 0.99 | 670 | 0% | 49% |
aim_ag_texture_city_advanced | 0d 05:26h | - | 104 | 0% | 215 | 0.48 | 27 | 0% | 26% |
gg_simpsons_house_v2 | 0d 05:10h | 2 | 658 | 0% | 629 | 1.05 | 267 | 0% | 41% |
gg_deagle5_4hm | 0d 04:59h | - | 691 | 0% | 630 | 1.10 | 349 | 0% | 51% |
gg_aim_close | 0d 04:57h | - | 376 | 0% | 347 | 1.08 | 148 | 0% | 39% |
gg_supadeth_b3 | 0d 04:36h | 2 | 541 | 0% | 540 | 1.00 | 228 | 0% | 42% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 89,592 | 10% | 73,672 | 8% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 51,907 | 6% | 49,477 | 5% | 4,480 | 1% | 9% |
M249 | M249 PARA Light Machine Gun | 1.20 | 47,441 | 5% | 47,562 | 5% | 24,274 | 6% | 51% |
AUG | Steyr Aug | 1.00 | 45,491 | 5% | 44,496 | 5% | 21,171 | 6% | 47% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 44,742 | 5% | 43,953 | 5% | 22,216 | 6% | 50% |
M4A1 | Colt M4A1 Carbine | 1.00 | 44,529 | 5% | 44,137 | 5% | 18,919 | 5% | 42% |
SCOUT | Steyr Scout | 1.10 | 43,195 | 5% | 56,736 | 6% | 21,521 | 6% | 50% |
AK47 | Kalashnikov AK-47 | 1.00 | 42,199 | 5% | 42,749 | 4% | 24,562 | 6% | 58% |
FAMAS | Fusil Automatique | 1.00 | 39,986 | 4% | 39,793 | 4% | 18,600 | 5% | 47% |
HEGRENADE | High Explosive Grenade | 1.80 | 39,972 | 4% | 38,189 | 4% | 8 | 0% | 0% |
GALIL | Galil | 1.10 | 39,137 | 4% | 39,327 | 4% | 16,716 | 4% | 43% |
P90 | FN P90 | 1.20 | 38,525 | 4% | 38,864 | 4% | 19,687 | 5% | 51% |
UMP45 | H&K UMP45 | 1.20 | 36,548 | 4% | 37,802 | 4% | 17,669 | 5% | 48% |
MP5NAVY | H&K MP5-Navy | 1.20 | 35,991 | 4% | 37,023 | 4% | 18,869 | 5% | 52% |
MAC10 | Ingram MAC-10 | 1.50 | 34,860 | 4% | 36,632 | 4% | 21,558 | 6% | 62% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 34,070 | 4% | 35,916 | 4% | 20,254 | 5% | 59% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 33,248 | 4% | 35,315 | 4% | 13,807 | 4% | 42% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 32,216 | 3% | 34,485 | 4% | 12,123 | 3% | 38% |
ELITE | Dual Beretta 96G Elite | 1.40 | 30,950 | 3% | 33,447 | 3% | 16,976 | 4% | 55% |
FIVESEVEN | FN Five-Seven | 1.50 | 29,606 | 3% | 32,376 | 3% | 16,501 | 4% | 56% |
DEAGLE | Desert Eagle .50AE | 1.20 | 28,800 | 3% | 31,080 | 3% | 15,385 | 4% | 53% |
P228 | Sig Sauer P-228 | 1.50 | 27,864 | 3% | 30,599 | 3% | 16,450 | 4% | 59% |
USP | H&K USP .45 Tactical | 1.40 | 25,973 | 3% | 30,985 | 3% | 16,207 | 4% | 62% |
GLOCK | Glock 18 Select Fire | 1.40 | 10,939 | 1% | 35,004 | 4% | 7,177 | 2% | 66% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 292,848 | 26.3 | 58.7 | 15.1 |
M3 | 249,325 | 25.6 | 59.7 | 14.7 |
MP5NAVY | 229,628 | 23.5 | 64.2 | 12.4 |
UMP45 | 219,477 | 24.8 | 61.6 | 13.7 |
TMP | 199,517 | 21.6 | 67.2 | 11.2 |
MAC10 | 189,383 | 20.8 | 68.3 | 10.9 |
P90 | 174,241 | 23.7 | 63.7 | 12.6 |
AUG | 170,560 | 24.8 | 62.5 | 12.7 |
M4A1 | 167,282 | 25.8 | 60.8 | 13.3 |
SG552 | 160,812 | 24.0 | 63.8 | 12.2 |
FAMAS | 156,462 | 24.9 | 62.5 | 12.6 |
GALIL | 146,831 | 25.9 | 60.5 | 13.6 |
M249 | 142,955 | 26.0 | 60.4 | 13.7 |
USP | 142,888 | 23.2 | 63.5 | 13.3 |
FIVESEVEN | 134,393 | 22.8 | 64.4 | 12.7 |
ELITE | 123,564 | 23.6 | 63.5 | 12.9 |
AK47 | 120,059 | 24.1 | 63.4 | 12.4 |
P228 | 98,515 | 22.6 | 64.5 | 13.0 |
SCOUT | 79,365 | 22.8 | 68.0 | 9.2 |
DEAGLE | 74,734 | 23.7 | 62.7 | 13.6 |
GLOCK | 66,214 | 20.2 | 70.1 | 9.6 |
AWP | 57,404 | 29.6 | 58.5 | 11.9 |
HEGRENADE | 224 | 24.6 | 60.3 | 15.2 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 132,540 | 180,715 | 12,634,426 | 89,592 | 73,672 | 1.22 | - | 0% | 136% | 69.90 | 1.50 |
AWP | 104,584 | 57,403 | 7,657,306 | 51,907 | 49,477 | 1.05 | 4,480 | 9% | 55% | 133.40 | 2.00 |
M249 | 693,520 | 142,944 | 5,798,354 | 47,441 | 47,562 | 1.00 | 24,274 | 51% | 21% | 40.60 | 14.60 |
AUG | 640,920 | 170,553 | 5,653,496 | 45,491 | 44,496 | 1.02 | 21,171 | 47% | 27% | 33.10 | 14.10 |
SG552 | 623,857 | 160,814 | 5,659,006 | 44,742 | 43,953 | 1.02 | 22,216 | 50% | 26% | 35.20 | 13.90 |
M4A1 | 654,454 | 167,268 | 5,539,175 | 44,529 | 44,137 | 1.01 | 18,919 | 42% | 26% | 33.10 | 14.70 |
SCOUT | 171,872 | 79,365 | 8,628,135 | 43,195 | 56,736 | 0.76 | 21,521 | 50% | 46% | 108.70 | 4.00 |
AK47 | 478,406 | 120,071 | 5,249,723 | 42,199 | 42,749 | 0.99 | 24,562 | 58% | 25% | 43.70 | 11.30 |
FAMAS | 605,541 | 156,466 | 4,837,333 | 39,986 | 39,793 | 1.00 | 18,600 | 47% | 26% | 30.90 | 15.10 |
HEGRENADE | 82,561 | 147,591 | 6,098,626 | 39,972 | 38,189 | 1.05 | 8 | 0% | 179% | 41.30 | 2.10 |
GALIL | 607,287 | 146,833 | 4,939,263 | 39,137 | 39,327 | 1.00 | 16,716 | 43% | 24% | 33.60 | 15.50 |
P90 | 730,294 | 174,251 | 4,701,689 | 38,525 | 38,864 | 0.99 | 19,687 | 51% | 24% | 27.00 | 19.00 |
UMP45 | 719,358 | 219,485 | 4,508,869 | 36,548 | 37,802 | 0.97 | 17,669 | 48% | 31% | 20.50 | 19.70 |
MP5NAVY | 802,956 | 229,656 | 4,304,923 | 35,991 | 37,023 | 0.97 | 18,869 | 52% | 29% | 18.70 | 22.30 |
MAC10 | 828,478 | 189,391 | 4,198,950 | 34,860 | 36,632 | 0.95 | 21,558 | 62% | 23% | 22.20 | 23.80 |
TMP | 785,674 | 199,525 | 4,060,364 | 34,070 | 35,916 | 0.95 | 20,254 | 59% | 25% | 20.40 | 23.10 |
XM1014 | 204,796 | 292,845 | 3,711,040 | 33,248 | 35,315 | 0.94 | 13,807 | 42% | 143% | 12.70 | 6.20 |
M3 | 109,646 | 249,293 | 3,606,423 | 32,216 | 34,485 | 0.93 | 12,123 | 38% | 227% | 14.50 | 3.40 |
ELITE | 403,361 | 123,562 | 3,978,480 | 30,950 | 33,447 | 0.93 | 16,976 | 55% | 31% | 32.20 | 13.00 |
FIVESEVEN | 410,138 | 134,387 | 3,825,346 | 29,606 | 32,376 | 0.91 | 16,501 | 56% | 33% | 28.50 | 13.90 |
DEAGLE | 222,383 | 74,735 | 4,200,309 | 28,800 | 31,080 | 0.93 | 15,385 | 53% | 34% | 56.20 | 7.70 |
P228 | 303,823 | 98,516 | 3,674,121 | 27,864 | 30,599 | 0.91 | 16,450 | 59% | 32% | 37.30 | 10.90 |
USP | 427,389 | 142,891 | 3,623,160 | 25,973 | 30,985 | 0.84 | 16,207 | 62% | 33% | 25.40 | 16.50 |
GLOCK | 211,881 | 66,228 | 1,329,718 | 10,939 | 35,004 | 0.31 | 7,177 | 66% | 31% | 20.10 | 19.40 |
Admin Options: