Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,582,129 | |
Unique ID: | STEAM_0:1:7659051 | |
Steam IDv3: | [U:1:15318103] | |
Steam Community: | 76561197975583831 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Nov 23, 2018 7:48:53 pm (Total: 19 Connects) | |
Connection Time: | 08:17:18 hours | |
Average Ping: | 101.80ms (Latency: 50.90ms) | |
Favorite Weapon: | - |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 06:55h | 42 times | 100% | 0.59 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 0d 05:18h | 30 times | 75% | 0.58 |
gsg9 | 0d 01:38h | 10 times | 25% | 0.63 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 610 times | 610 |
All Terrorists eliminated | 576 times | 1,152 |
Headshot | 198 times | 198 |
GunGame Level Down | 164 times | -820 |
Admin Options: