Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 1,063,652 | |
Unique ID: | STEAM_0:1:85241491 | |
Steam IDv3: | [U:1:170482983] | |
Steam Community: | 76561198130748711 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 25, 2016 8:31:38 pm (Total: 427 Connects) | |
Connection Time: | 8 days 09:53:05 hours | |
Average Ping: | 98.99ms (Latency: 49.50ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 5d 15:59h | 1,041 times | 69% | 0.96 |
Counter-Terrorist | 2d 10:15h | 476 times | 31% | 1.01 |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
leet | 2d 20:57h | 458 times | 32% | 1.02 |
phoenix | 2d 07:27h | 438 times | 30% | 0.91 |
gsg9 | 1d 13:57h | 267 times | 18% | 1.03 |
arctic | 0d 13:18h | 91 times | 6% | 0.90 |
urban | 0d 09:15h | 100 times | 7% | 1.09 |
sas | 0d 07:40h | 60 times | 4% | 0.96 |
gign | 0d 02:53h | 17 times | 1% | 0.84 |
guerilla | 0d 02:29h | 15 times | 1% | 0.78 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 14,595 times | 14,595 |
All Counter-Terrorists eliminated | 7,706 times | 15,412 |
Headshot | 6,366 times | 6,366 |
All Terrorists eliminated | 3,144 times | 6,288 |
GunGame Level Down | 3,044 times | -15,220 |
GunGame Level Steal | 950 times | 4,750 |
GunGame Multi-level | 826 times | 4,130 |
GunGame Leader | 470 times | 470 |
Domination | 437 times | 2,185 |
Revenge | 233 times | 1,165 |
Got to Last GunGame Level | 69 times | 690 |
GunGame Lose | 57 times | -285 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
aim_ag_texture_city_advanced | 0d 14:59h | 3 | 993 | 8% | 892 | 1.11 | 376 | 7% | 38% |
gg_aim_shotty | 0d 12:58h | 2 | 1,238 | 10% | 1,326 | 0.93 | 521 | 10% | 42% |
gg_lego_spacetower | 0d 11:14h | 1 | 907 | 7% | 888 | 1.02 | 342 | 6% | 38% |
gg_churches_v2 | 0d 10:17h | - | 728 | 6% | 634 | 1.15 | 316 | 6% | 43% |
gg_blue_arena | 0d 10:09h | 4 | 820 | 6% | 832 | 0.99 | 360 | 7% | 44% |
gg_deagle5_4hm | 0d 07:49h | 3 | 532 | 4% | 590 | 0.90 | 240 | 4% | 45% |
gg_dogz-bm_frost | 0d 06:42h | 1 | 502 | 4% | 609 | 0.82 | 200 | 4% | 40% |
gg_lego_mafia_arena | 0d 06:35h | 2 | 510 | 4% | 479 | 1.06 | 187 | 4% | 37% |
gg_sex_fix | 0d 06:10h | 5 | 542 | 4% | 492 | 1.10 | 226 | 4% | 42% |
gg_maze | 0d 05:28h | 2 | 434 | 3% | 420 | 1.03 | 220 | 4% | 51% |
gg_fy_funtimes | 0d 04:55h | 1 | 369 | 3% | 392 | 0.94 | 164 | 3% | 44% |
gg_minesweeper | 0d 04:32h | 2 | 375 | 3% | 399 | 0.94 | 170 | 3% | 45% |
gg_lego_arena_x | 0d 03:48h | 1 | 320 | 3% | 308 | 1.04 | 133 | 2% | 42% |
fy_iceworld | 0d 03:47h | 1 | 328 | 3% | 350 | 0.94 | 127 | 2% | 39% |
gg_simpsons_street | 0d 03:29h | 1 | 218 | 2% | 246 | 0.89 | 85 | 2% | 39% |
gg_dogz_tight | 0d 03:26h | 1 | 368 | 3% | 332 | 1.11 | 149 | 3% | 40% |
gg_wolfenstein_3d | 0d 03:19h | - | 262 | 2% | 309 | 0.85 | 125 | 2% | 48% |
gg_simpsons_desert | 0d 03:14h | 1 | 253 | 2% | 229 | 1.10 | 108 | 2% | 43% |
gg_fy_snow | 0d 02:54h | - | 276 | 2% | 285 | 0.97 | 111 | 2% | 40% |
gg_underworks | 0d 02:41h | - | 232 | 2% | 270 | 0.86 | 96 | 2% | 41% |
aim_map_usp | 0d 02:39h | - | 237 | 2% | 236 | 1.00 | 104 | 2% | 44% |
gg_mini_house_v5 | 0d 02:31h | - | 227 | 2% | 193 | 1.18 | 90 | 2% | 40% |
gg_simpsons_church_v2 | 0d 02:26h | - | 186 | 1% | 154 | 1.21 | 69 | 1% | 37% |
gg_deagle6_texture_sig | 0d 02:21h | 2 | 172 | 1% | 184 | 0.93 | 61 | 1% | 35% |
gg_ugz_super_mario | 0d 02:04h | - | 111 | 1% | 111 | 1.00 | 48 | 1% | 43% |
gg_dogz_arena | 0d 02:02h | - | 154 | 1% | 174 | 0.89 | 74 | 1% | 48% |
gg_simpsons_poolparty_36 | 0d 02:02h | 1 | 124 | 1% | 152 | 0.82 | 49 | 1% | 40% |
gg_yellow_arena | 0d 01:54h | - | 172 | 1% | 171 | 1.01 | 70 | 1% | 41% |
gg_simpsons_glock_tok | 0d 01:48h | - | 167 | 1% | 162 | 1.03 | 70 | 1% | 42% |
gg_yellow_arena_1 | 0d 01:43h | - | 128 | 1% | 160 | 0.80 | 57 | 1% | 45% |
gg_dogz_hall_v2 | 0d 01:16h | - | 90 | 1% | 82 | 1.10 | 41 | 1% | 46% |
aim_ag_texture_arena | 0d 01:13h | 2 | 126 | 1% | 95 | 1.33 | 48 | 1% | 38% |
gg_simpsons_h1 | 0d 01:00h | 1 | 84 | 1% | 67 | 1.25 | 26 | 0% | 31% |
gg_aim_ag_texture_jungle-l | 0d 00:55h | - | 49 | 0% | 33 | 1.48 | 18 | 0% | 37% |
gg_purplemania | 0d 00:54h | 1 | 73 | 1% | 64 | 1.14 | 34 | 1% | 47% |
gg_towerwars_v2 | 0d 00:51h | 1 | 81 | 1% | 70 | 1.16 | 48 | 1% | 59% |
gg_texture_city | 0d 00:41h | - | 44 | 0% | 55 | 0.80 | 14 | 0% | 32% |
gg_dust2006_cd | 0d 00:40h | - | 36 | 0% | 37 | 0.97 | 15 | 0% | 42% |
gg_inverted_temple | 0d 00:33h | - | 52 | 0% | 51 | 1.02 | 23 | 0% | 44% |
gg_dogz-bm_templede | 0d 00:33h | - | 36 | 0% | 40 | 0.90 | 14 | 0% | 39% |
gg_cf2_pink_panther | 0d 00:31h | - | 44 | 0% | 58 | 0.76 | 24 | 0% | 55% |
gg_heavy_lego | 0d 00:30h | - | 35 | 0% | 26 | 1.35 | 14 | 0% | 40% |
gg_fade | 0d 00:28h | - | 37 | 0% | 39 | 0.95 | 24 | 0% | 65% |
gg_aim_pistol_3floor_v3 | 0d 00:23h | - | 45 | 0% | 33 | 1.36 | 10 | 0% | 22% |
gg_arena_future | 0d 00:22h | - | 43 | 0% | 34 | 1.26 | 23 | 0% | 53% |
gg_supadeth_b3 | 0d 00:21h | 1 | 41 | 0% | 43 | 0.95 | 22 | 0% | 54% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 1,277 | 10% | 1,258 | 9% | - | 0% | 0% |
M4A1 | Colt M4A1 Carbine | 1.00 | 873 | 7% | 852 | 6% | 394 | 7% | 45% |
SCOUT | Steyr Scout | 1.10 | 852 | 6% | 912 | 7% | 502 | 9% | 59% |
M249 | M249 PARA Light Machine Gun | 1.20 | 849 | 6% | 868 | 7% | 434 | 8% | 51% |
AUG | Steyr Aug | 1.00 | 830 | 6% | 802 | 6% | 386 | 7% | 47% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 822 | 6% | 747 | 6% | 393 | 7% | 48% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 817 | 6% | 862 | 6% | 167 | 3% | 20% |
AK47 | Kalashnikov AK-47 | 1.00 | 759 | 6% | 734 | 6% | 411 | 7% | 54% |
FAMAS | Fusil Automatique | 1.00 | 704 | 5% | 661 | 5% | 339 | 6% | 48% |
GALIL | Galil | 1.10 | 673 | 5% | 644 | 5% | 299 | 5% | 44% |
P90 | FN P90 | 1.20 | 655 | 5% | 667 | 5% | 367 | 7% | 56% |
UMP45 | H&K UMP45 | 1.20 | 576 | 4% | 604 | 5% | 312 | 6% | 54% |
MP5NAVY | H&K MP5-Navy | 1.20 | 572 | 4% | 589 | 4% | 262 | 5% | 46% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 486 | 4% | 486 | 4% | 234 | 4% | 48% |
MAC10 | Ingram MAC-10 | 1.50 | 483 | 4% | 503 | 4% | 233 | 4% | 48% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 416 | 3% | 410 | 3% | 148 | 3% | 36% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 348 | 3% | 327 | 2% | 92 | 2% | 26% |
ELITE | Dual Beretta 96G Elite | 1.40 | 306 | 2% | 304 | 2% | 183 | 3% | 60% |
FIVESEVEN | FN Five-Seven | 1.50 | 274 | 2% | 304 | 2% | 164 | 3% | 60% |
DEAGLE | Desert Eagle .50AE | 1.20 | 229 | 2% | 220 | 2% | 116 | 2% | 51% |
P228 | Sig Sauer P-228 | 1.50 | 199 | 2% | 217 | 2% | 99 | 2% | 50% |
USP | H&K USP .45 Tactical | 1.40 | 183 | 1% | 194 | 1% | 98 | 2% | 54% |
HEGRENADE | High Explosive Grenade | 1.80 | 84 | 1% | 144 | 1% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 4,263 | 28.1 | 54.8 | 17.0 |
MP5NAVY | 4,230 | 24.5 | 60.5 | 15.0 |
UMP45 | 4,079 | 24.2 | 60.4 | 15.4 |
M4A1 | 3,864 | 27.0 | 58.5 | 14.5 |
AUG | 3,698 | 26.4 | 59.3 | 14.3 |
M3 | 3,695 | 29.4 | 55.6 | 15.0 |
P90 | 3,546 | 24.4 | 62.1 | 13.5 |
SG552 | 3,422 | 25.9 | 60.6 | 13.5 |
TMP | 3,369 | 25.7 | 61.2 | 13.1 |
MAC10 | 3,314 | 23.9 | 62.5 | 13.6 |
FAMAS | 3,209 | 26.1 | 59.9 | 14.0 |
M249 | 3,067 | 27.4 | 58.1 | 14.4 |
GALIL | 3,006 | 27.2 | 57.6 | 15.2 |
AK47 | 2,595 | 26.3 | 59.7 | 14.1 |
SCOUT | 1,571 | 24.2 | 66.4 | 9.4 |
FIVESEVEN | 1,378 | 22.9 | 64.6 | 12.6 |
ELITE | 1,344 | 23.6 | 63.2 | 13.2 |
USP | 1,152 | 21.6 | 65.8 | 12.6 |
AWP | 885 | 30.2 | 61.9 | 7.9 |
P228 | 804 | 20.1 | 66.5 | 13.3 |
DEAGLE | 732 | 22.7 | 62.6 | 14.8 |
HEGRENADE | 1 | 0.0 | 100.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 5,186 | 3,302 | 179,303 | 1,277 | 1,258 | 1.02 | - | 0% | 64% | 54.30 | 4.10 |
M4A1 | 20,355 | 3,862 | 123,476 | 873 | 852 | 1.02 | 394 | 45% | 19% | 32.00 | 23.30 |
SCOUT | 5,068 | 1,571 | 175,797 | 852 | 912 | 0.93 | 502 | 59% | 31% | 111.90 | 5.90 |
M249 | 24,492 | 3,067 | 116,850 | 849 | 868 | 0.98 | 434 | 51% | 13% | 38.10 | 28.80 |
AUG | 18,569 | 3,698 | 116,343 | 830 | 802 | 1.03 | 386 | 47% | 20% | 31.50 | 22.40 |
SG552 | 17,677 | 3,422 | 111,928 | 822 | 747 | 1.10 | 393 | 48% | 19% | 32.70 | 21.50 |
AWP | 2,355 | 885 | 146,234 | 817 | 862 | 0.95 | 167 | 20% | 38% | 165.20 | 2.90 |
AK47 | 13,193 | 2,595 | 101,216 | 759 | 734 | 1.03 | 411 | 54% | 20% | 39.00 | 17.40 |
FAMAS | 13,077 | 3,209 | 94,528 | 704 | 661 | 1.07 | 339 | 48% | 25% | 29.50 | 18.60 |
GALIL | 14,697 | 3,006 | 92,549 | 673 | 644 | 1.05 | 299 | 44% | 20% | 30.80 | 21.80 |
P90 | 19,369 | 3,546 | 89,870 | 655 | 667 | 0.98 | 367 | 56% | 18% | 25.30 | 29.60 |
UMP45 | 17,031 | 4,079 | 81,031 | 576 | 604 | 0.95 | 312 | 54% | 24% | 19.90 | 29.60 |
MP5NAVY | 18,181 | 4,230 | 72,123 | 572 | 589 | 0.97 | 262 | 46% | 23% | 17.10 | 31.80 |
TMP | 14,268 | 3,369 | 58,854 | 486 | 486 | 1.00 | 234 | 48% | 24% | 17.50 | 29.40 |
MAC10 | 14,708 | 3,314 | 62,342 | 483 | 503 | 0.96 | 233 | 48% | 23% | 18.80 | 30.50 |
XM1014 | 3,179 | 4,263 | 49,956 | 416 | 410 | 1.01 | 148 | 36% | 134% | 11.70 | 7.60 |
M3 | 1,860 | 3,695 | 43,885 | 348 | 327 | 1.06 | 92 | 26% | 199% | 11.90 | 5.30 |
ELITE | 4,961 | 1,344 | 41,098 | 306 | 304 | 1.01 | 183 | 60% | 27% | 30.60 | 16.20 |
FIVESEVEN | 4,763 | 1,378 | 37,145 | 274 | 304 | 0.90 | 164 | 60% | 29% | 27.00 | 17.40 |
DEAGLE | 2,151 | 732 | 35,949 | 229 | 220 | 1.04 | 116 | 51% | 34% | 49.10 | 9.40 |
P228 | 2,641 | 804 | 27,081 | 199 | 217 | 0.92 | 99 | 50% | 30% | 33.70 | 13.30 |
USP | 3,309 | 1,152 | 26,936 | 183 | 194 | 0.94 | 98 | 54% | 35% | 23.40 | 18.10 |
HEGRENADE | 214 | 324 | 23,078 | 84 | 144 | 0.58 | - | 0% | 151% | 71.20 | 2.50 |
Admin Options: